Home > Rochester House Prices > Cooling Road

Sold House Prices in Cooling Road

This page displays sold house prices for Cooling Road in Rochester.

Advertisements

Cooling Road in Rochester ME2 consists predominantly of terraced houses. Properties on Cooling Road typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £400,000.

  • 3 Cooling Road, Rochester ME2 4RE
    £148,000 Terraced house, Freehold 20th December 2013
  • 9 Cooling Road, Rochester ME2 4RE
    £161,500 Terraced house, Freehold 26th September 2011
  • 11 Cooling Road, Rochester ME2 4RG
    £173,000 Semi-detached house, Freehold 7th February 2008
  • 16 Cooling Road, Rochester ME2 4RG
    £167,500 Terraced house, Freehold 18th August 2004
  • 17 Cooling Road, Rochester ME2 4RG
    £150,200 Terraced house, Freehold 14th February 2007
  • 18 Cooling Road, Rochester ME2 4RG
    £190,000 Terraced house, Freehold 1st May 2015
  • 19 Cooling Road, Rochester ME2 4RG
    £115,000 Terraced house, Freehold 11th September 2009
  • 20 Cooling Road, Rochester ME2 4RG
    £178,000 Terraced house, Freehold 28th April 2015
  • 22 Cooling Road, Rochester ME2 4RG
    £118,000 Semi-detached house, Freehold 14th May 2010
  • 24 Cooling Road, Rochester ME2 4RG
    £74,500 Terraced house, Freehold 4th May 2001
  • 24 Cooling Road, Rochester ME2 4RG
    £80,000 Terraced house, Freehold 10th October 2001
  • 26 Cooling Road, Rochester ME2 4RG
    £218,000 Terraced house, Freehold 10th October 2014
  • 28 Cooling Road, Rochester ME2 4RG
    £176,000 Terraced house, Freehold 9th April 2014
  • 28 Cooling Road, Rochester ME2 4RG
    £44,000 Terraced house, Freehold 10th January 1995
  • 29 Cooling Road, Rochester ME2 4RG
    £140,000 Terraced house, Freehold 14th September 2006
  • 29 Cooling Road, Rochester ME2 4RG
    £170,000 Terraced house, Freehold 5th December 2007
  • 32a Cooling Road, Rochester ME2 4RG
    £51,750 Terraced house, Freehold 13th February 1998
  • 32a Cooling Road, Rochester ME2 4RG
    £135,000 Flat, Leasehold 23rd December 2005
  • 32a Cooling Road, Rochester ME2 4RG
    £30,000 Terraced house, Freehold 24th October 1995
  • 32a Cooling Road, Rochester ME2 4RG
    £195,000 Terraced house, Freehold 22nd October 2002
  • 32b Cooling Road, Rochester ME2 4RG
    £135,000 Flat, Leasehold 23rd December 2005
  • 35 Cooling Road, Rochester ME2 4RP
    £87,000 Semi-detached house, Freehold 1st August 2000
  • 35 Cooling Road, Rochester ME2 4RP
    £24,000 Semi-detached house, Freehold 3rd March 1995
  • 35 Cooling Road, Rochester ME2 4RP
    £137,500 Semi-detached house, Freehold 16th August 2002
  • 35 Cooling Road, Rochester ME2 4RP
    £49,000 Semi-detached house, Freehold 25th September 1995
  • 36 Cooling Road, Rochester ME2 4RL
    £54,000 Terraced house, Freehold 14th March 2008
  • 36 Cooling Road, Rochester ME2 4RL
    £194,000 Terraced house, Freehold 22nd May 2015
  • 37 Cooling Road, Rochester ME2 4RP
    £225,000 Semi-detached house, Freehold 20th June 2014
  • 37 Cooling Road, Rochester ME2 4RP
    £240,000 Semi-detached house, Freehold 5th April 2007
  • 40 Cooling Road, Rochester ME2 4RL
    £189,995 Terraced house, Freehold 16th November 2007
  • 40 Cooling Road, Rochester ME2 4RL
    £147,000 Terraced house, Freehold 13th December 2006
  • 44 Cooling Road, Rochester ME2 4RL
    £47,995 Terraced house, Freehold 21st March 1996
  • 46 Cooling Road, Rochester ME2 4RL
    £107,000 Semi-detached house, Freehold 17th October 2001
  • 58 Cooling Road, Rochester ME2 4RL
    £101,000 Semi-detached house, Freehold 21st August 2000
  • 66 Cooling Road, Rochester ME2 4RL
    £151,500 Semi-detached house, Freehold 21st May 2009
  • 68 Cooling Road, Rochester ME2 4RL
    £195,000 Terraced house, Freehold 30th June 2006
  • 68 Cooling Road, Rochester ME2 4RL
    £178,000 Terraced house, Freehold 8th April 2004
  • 68 Cooling Road, Rochester ME2 4RL
    £110,000 Terraced house, Freehold 26th October 2000
  • 71 Cooling Road, Rochester ME2 4RS
    £68,000 Terraced house, Freehold 29th June 2001
  • 74 Cooling Road, Rochester ME2 4RL
    £125,000 Terraced house, Freehold 7th February 2003
  • 79 Cooling Road, Rochester ME2 4RS
    £132,000 Terraced house, Freehold 6th June 2011
  • 79 Cooling Road, Rochester ME2 4RS
    £47,000 Terraced house, Freehold 18th November 1996
  • 81 Cooling Road, Rochester ME2 4RS
    £23,000 Terraced house, Freehold 23rd September 1996
  • 81 Cooling Road, Rochester ME2 4RS
    £47,000 Terraced house, Freehold 6th June 1997
  • 83 Cooling Road, Rochester ME2 4RS
    £55,000 Terraced house, Freehold 16th February 2001
  • 83 Cooling Road, Rochester ME2 4RS
    £219,995 Terraced house, Freehold 8th September 2006
  • 83 Cooling Road, Rochester ME2 4RS
    £27,000 Terraced house, Freehold 6th July 1995
  • 85 Cooling Road, Rochester ME2 4RS
    £46,500 Terraced house, Freehold 26th February 1999
  • 85 Cooling Road, Rochester ME2 4RS
    £129,995 Terraced house, Freehold 10th December 2009
  • 89 Cooling Road, Rochester ME2 4RS
    £287,000 Detached house, Freehold 30th August 2007
  • 91 Cooling Road, Rochester ME2 4RT
    £145,000 Terraced house, Freehold 22nd August 2014
  • 93 Cooling Road, Rochester ME2 4RT
    £184,995 Terraced house, Freehold 23rd April 2010
  • 93 Cooling Road, Rochester ME2 4RT
    £220,000 Terraced house, Freehold 19th March 2015
  • 95 Cooling Road, Rochester ME2 4RT
    £12,000 Semi-detached house, Leasehold 23rd June 1995
  • 97 Cooling Road, Rochester ME2 4RT
    £156,000 Terraced house, Freehold 14th July 2014
  • 97 Cooling Road, Rochester ME2 4RT
    £197,000 Terraced house, Freehold 17th July 2015
  • 99 Cooling Road, Rochester ME2 4RT
    £136,000 Terraced house, Freehold 30th April 2004
  • 101 Cooling Road, Rochester ME2 4RT
    £58,000 Semi-detached house, Freehold 20th January 1996
  • 103 Cooling Road, Rochester ME2 4RT
    £175,000 Terraced house, Freehold 5th February 2014
  • 114 Cooling Road, Rochester ME2 4RN
    £270,000 Terraced house, Freehold 17th July 2015
  • 116 Cooling Road, Rochester ME2 4RN
    £143,000 Terraced house, Freehold 19th June 2009
  • 117 Cooling Road, Rochester ME2 4RT
    £123,500 Semi-detached house, Freehold 25th March 2002
  • 118 Cooling Road, Rochester ME2 4RN
    £177,500 Terraced house, Freehold 27th February 2006
  • 119a Cooling Road, Rochester ME2 4RT
    £285,000 Detached house, Freehold 3rd May 2011
  • 121a Cooling Road, Rochester ME2 4RT
    £140,000 Semi-detached house, Freehold 14th December 2001
  • 121a Cooling Road, Rochester ME2 4RT
    £75,000 Semi-detached house, Freehold 16th June 1995
  • 130 Cooling Road, Rochester ME2 4RT
    £260,000 Detached house, Freehold 25th June 2009
  • 132 Cooling Road, Rochester ME2 4RT
    £380,000 Detached house, Freehold 24th July 2014
  • Advertisements

    All sold house price data on Rochester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Cooling Road

    Map showing Cooling Road in Rochester.