Home > Rochester House Prices > Cross Street

Sold House Prices in Cross Street

This page displays sold house prices for Cross Street in Rochester.

Advertisements

Cross Street in Rochester ME2 consists predominantly of terraced houses. Properties on Cross Street typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Cross Street, Rochester ME2 3AE
    £38,000 Terraced house, Freehold 31st March 1998
  • 1 Cross Street, Rochester ME2 3AE
    £62,995 Terraced house, Freehold 30th March 2001
  • 1 Cross Street, Rochester ME2 3AE
    £103,000 Terraced house, Freehold 12th September 2003
  • 2 Cross Street, Rochester ME2 3AE
    £124,500 Terraced house, Freehold 28th June 2013
  • 4 Cross Street, Rochester ME2 3AE
    £158,000 Terraced house, Freehold 4th June 2015
  • 4 Cross Street, Rochester ME2 3AE
    £129,000 Terraced house, Freehold 10th May 2006
  • 4 Cross Street, Rochester ME2 3AE
    £90,000 Terraced house, Freehold 23rd December 2005
  • 7 Cross Street, Rochester ME2 3AE
    £105,000 Terraced house, Freehold 17th October 2003
  • 7 Cross Street, Rochester ME2 3AE
    £38,000 Terraced house, Freehold 1st November 1999
  • 8 Cross Street, Rochester ME2 3AE
    £109,995 Terraced house, Freehold 4th May 2004
  • 8 Cross Street, Rochester ME2 3AE
    £88,000 Terraced house, Freehold 5th July 2002
  • 9 Cross Street, Rochester ME2 3AE
    £120,000 Terraced house, Freehold 3rd December 2010
  • 10 Cross Street, Rochester ME2 3AE
    £38,000 Terraced house, Freehold 21st December 1999
  • 10 Cross Street, Rochester ME2 3AE
    £122,000 Terraced house, Freehold 27th May 2010
  • 13 Cross Street, Rochester ME2 3AE
    £45,500 Terraced house, Freehold 22nd February 1999
  • 13 Cross Street, Rochester ME2 3AE
    £124,995 Terraced house, Freehold 16th June 2006
  • 13 Cross Street, Rochester ME2 3AE
    £110,000 Terraced house, Freehold 16th April 2004
  • 14 Cross Street, Rochester ME2 3AE
    £83,500 Terraced house, Freehold 20th July 2009
  • 14 Cross Street, Rochester ME2 3AE
    £140,000 Terraced house, Freehold 9th September 2010
  • 15 Cross Street, Rochester ME2 3AE
    £84,995 Terraced house, Freehold 12th October 2001
  • 15 Cross Street, Rochester ME2 3AE
    £135,000 Terraced house, Freehold 13th December 2010
  • 15 Cross Street, Rochester ME2 3AE
    £155,000 Terraced house, Freehold 23rd March 2007
  • 18 Cross Street, Rochester ME2 3AE
    £46,000 Terraced house, Freehold 22nd June 1998
  • 20 Cross Street, Rochester ME2 3AE
    £117,000 Terraced house, Freehold 24th February 2006
  • 20 Cross Street, Rochester ME2 3AE
    £150,000 Terraced house, Freehold 31st October 2007
  • 20 Cross Street, Rochester ME2 3AE
    £39,995 Terraced house, Freehold 26th January 1998
  • 20 Cross Street, Rochester ME2 3AE
    £26,000 Terraced house, Freehold 28th February 1997
  • 21 Cross Street, Rochester ME2 3AE
    £133,000 Terraced house, Freehold 26th October 2010
  • 21 Cross Street, Rochester ME2 3AE
    £150,000 Terraced house, Freehold 4th June 2014
  • 24 Cross Street, Rochester ME2 3AE
    £124,995 Terraced house, Freehold 24th November 2006
  • 25 Cross Street, Rochester ME2 3AE
    £90,000 Terraced house, Freehold 23rd December 2011
  • 26 Cross Street, Rochester ME2 3AE
    £119,995 Terraced house, Freehold 7th December 2004
  • 26 Cross Street, Rochester ME2 3AE
    £23,500 Terraced house, Freehold 9th July 1999
  • 26 Cross Street, Rochester ME2 3AE
    £52,000 Terraced house, Freehold 9th December 1999
  • 27 Cross Street, Rochester ME2 3AE
    £140,000 Terraced house, Freehold 16th February 2015
  • 28 Cross Street, Rochester ME2 3AE
    £89,995 Terraced house, Freehold 8th November 2002
  • 29 Cross Street, Rochester ME2 3AE
    £86,000 Terraced house, Freehold 16th April 2004
  • 30 Cross Street, Rochester ME2 3AE
    £27,000 Terraced house, Freehold 2nd November 1995
  • 30 Cross Street, Rochester ME2 3AE
    £108,000 Terraced house, Freehold 3rd September 2004
  • 35 Cross Street, Rochester ME2 3AE
    £117,000 Terraced house, Freehold 7th July 2006
  • 35 Cross Street, Rochester ME2 3AE
    £98,000 Terraced house, Freehold 16th March 2004
  • 35 Cross Street, Rochester ME2 3AE
    £112,500 Terraced house, Freehold 22nd June 2011
  • 37 Cross Street, Rochester ME2 3AE
    £120,000 Terraced house, Freehold 21st July 2006
  • 37 Cross Street, Rochester ME2 3AE
    £30,500 Terraced house, Freehold 23rd August 1995
  • 37 Cross Street, Rochester ME2 3AE
    £35,000 Terraced house, Freehold 8th August 1997
  • 39 Cross Street, Rochester ME2 3AE
    £42,950 Terraced house, Freehold 31st July 1998
  • 43 Cross Street, Rochester ME2 3AE
    £155,000 Terraced house, Freehold 31st July 2015
  • 43 Cross Street, Rochester ME2 3AE
    £110,000 Terraced house, Freehold 28th February 2012
  • Advertisements

    All sold house price data on Rochester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Cross Street

    Map showing Cross Street in Rochester.