This page displays sold house prices for Dux Court Road in Rochester.
Dux Court Road in Hoo, Rochester consists predominantly of detached houses. Properties on Dux Court Road typically have values around £500,000 - £700,000, but larger detached houses can command upwards of £700,000.
£129,000 | Detached house, Freehold | 14th March 1997 |
£720,000 | Detached house, Freehold | 26th January 2007 |
£740,000 | Detached house, Freehold | 30th June 2015 |
£425,000 | Detached house, Freehold | 28th September 2009 |
£160,000 | Detached house, Freehold | 3rd May 2002 |
£210,000 | Semi-detached house, Freehold | 6th May 2005 |
£248,000 | Semi-detached house, Freehold | 31st January 2006 |
£334,995 | Detached house, Freehold | 4th October 2002 |
£235,000 | Detached house, Freehold | 18th May 2001 |
£690,000 | Detached house, Freehold | 19th June 2015 |
All sold house price data on Rochester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Dux Court Road in Rochester.