Home > Rochester House Prices > Gordon Road

Sold House Prices in Gordon Road

This page displays sold house prices for Gordon Road in Rochester.

Advertisements

Gordon Road in Rochester ME2 consists predominantly of terraced houses. Properties on Gordon Road typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £300,000.

  • 1 Gordon Road, Rochester ME2 3HG
    £134,000 Terraced house, Freehold 28th April 2006
  • 1 Gordon Road, Rochester ME2 3HG
    £149,000 Terraced house, Freehold 2nd May 2014
  • 3 Gordon Road, Rochester ME2 3HG
    £128,000 Terraced house, Freehold 20th January 2006
  • 5 Gordon Road, Rochester ME2 3HG
    £107,320 Terraced house, Freehold 25th June 2009
  • 5 Gordon Road, Rochester ME2 3HG
    £115,000 Terraced house, Freehold 30th November 2005
  • 6 Gordon Road, Rochester ME2 3HJ
    £128,995 Terraced house, Freehold 14th June 2004
  • 6 Gordon Road, Rochester ME2 3HJ
    £85,000 Terraced house, Freehold 17th December 2001
  • 8 Gordon Road, Rochester ME2 3HJ
    £155,000 Terraced house, Freehold 23rd April 2014
  • 9 Gordon Road, Rochester ME2 3HG
    £110,000 Terraced house, Freehold 25th October 2002
  • 9 Gordon Road, Rochester ME2 3HG
    £40,000 Terraced house, Freehold 31st July 1998
  • 12 Gordon Road, Rochester ME2 3HJ
    £129,995 Terraced house, Freehold 11th September 2009
  • 12 Gordon Road, Rochester ME2 3HJ
    £132,000 Terraced house, Freehold 17th February 2006
  • 12 Gordon Road, Rochester ME2 3HJ
    £108,000 Terraced house, Freehold 10th September 2002
  • 12 Gordon Road, Rochester ME2 3HJ
    £52,500 Terraced house, Freehold 14th June 1999
  • 13 Gordon Road, Rochester ME2 3HG
    £39,000 Terraced house, Freehold 20th January 1995
  • 15 Gordon Road, Rochester ME2 3HG
    £56,995 Terraced house, Freehold 5th December 1997
  • 16 Gordon Road, Rochester ME2 3HJ
    £40,000 Terraced house, Freehold 7th October 1996
  • 17 Gordon Road, Rochester ME2 3HG
    £125,000 Terraced house, Freehold 16th January 2004
  • 18 Gordon Road, Rochester ME2 3HJ
    £135,500 Terraced house, Freehold 21st July 2006
  • 18 Gordon Road, Rochester ME2 3HJ
    £126,000 Terraced house, Freehold 14th August 2009
  • 19 Gordon Road, Rochester ME2 3HG
    £70,000 Terraced house, Freehold 22nd March 2004
  • 20 Gordon Road, Rochester ME2 3HJ
    £130,000 Terraced house, Freehold 22nd December 2009
  • 20 Gordon Road, Rochester ME2 3HJ
    £122,500 Terraced house, Freehold 10th October 2005
  • 21 Gordon Road, Rochester ME2 3HG
    £125,000 Terraced house, Freehold 29th July 2010
  • 21 Gordon Road, Rochester ME2 3HG
    £53,000 Terraced house, Freehold 7th October 1998
  • 21 Gordon Road, Rochester ME2 3HG
    £165,000 Terraced house, Freehold 14th November 2014
  • 22 Gordon Road, Rochester ME2 3HJ
    £157,500 Terraced house, Freehold 7th September 2007
  • 23 Gordon Road, Rochester ME2 3HG
    £137,000 Terraced house, Freehold 29th November 2006
  • 25 Gordon Road, Rochester ME2 3HG
    £56,000 Terraced house, Freehold 8th May 1998
  • 26 Gordon Road, Rochester ME2 3HJ
    £120,000 Terraced house, Freehold 3rd December 2009
  • 27 Gordon Road, Rochester ME2 3HG
    £132,500 Terraced house, Freehold 8th March 2012
  • 30 Gordon Road, Rochester ME2 3HJ
    £128,000 Terraced house, Freehold 12th April 2006
  • 32 Gordon Road, Rochester ME2 3HJ
    £124,000 Terraced house, Freehold 26th August 2005
  • 32 Gordon Road, Rochester ME2 3HJ
    £131,500 Terraced house, Freehold 27th September 2013
  • 33 Gordon Road, Rochester ME2 3HG
    £146,500 Terraced house, Freehold 20th April 2007
  • 33 Gordon Road, Rochester ME2 3HG
    £149,000 Terraced house, Freehold 16th October 2013
  • 33 Gordon Road, Rochester ME2 3HG
    £75,000 Terraced house, Freehold 15th June 2001
  • 34 Gordon Road, Rochester ME2 3HJ
    £150,000 Terraced house, Freehold 15th May 2014
  • 34 Gordon Road, Rochester ME2 3HJ
    £48,900 Terraced house, Freehold 28th May 1999
  • 34 Gordon Road, Rochester ME2 3HJ
    £120,000 Terraced house, Freehold 22nd June 2011
  • 34 Gordon Road, Rochester ME2 3HJ
    £117,500 Terraced house, Freehold 17th June 2005
  • 37 Gordon Road, Rochester ME2 3HG
    £54,995 Terraced house, Freehold 3rd November 1999
  • 37 Gordon Road, Rochester ME2 3HG
    £132,500 Terraced house, Freehold 24th June 2013
  • 39 Gordon Road, Rochester ME2 3HG
    £100,000 Terraced house, Freehold 20th July 2004
  • 39 Gordon Road, Rochester ME2 3HG
    £170,000 Terraced house, Freehold 29th May 2015
  • 40 Gordon Road, Rochester ME2 3HJ
    £120,000 Terraced house, Freehold 14th July 2011
  • 40 Gordon Road, Rochester ME2 3HJ
    £117,500 Terraced house, Freehold 2nd December 2005
  • 43 Gordon Road, Rochester ME2 3HG
    £93,500 Terraced house, Freehold 29th November 2002
  • 44 Gordon Road, Rochester ME2 3HJ
    £122,500 Terraced house, Freehold 19th April 2013
  • 44 Gordon Road, Rochester ME2 3HJ
    £46,500 Semi-detached house, Freehold 22nd June 1999
  • 45 Gordon Road, Rochester ME2 3HG
    £107,000 Terraced house, Freehold 25th January 2013
  • 46 Gordon Road, Rochester ME2 3HJ
    £122,500 Terraced house, Freehold 26th October 2012
  • 47 Gordon Road, Rochester ME2 3HG
    £132,000 Terraced house, Freehold 15th April 2005
  • 48 Gordon Road, Rochester ME2 3HJ
    £46,000 Terraced house, Freehold 4th June 1999
  • 51 Gordon Road, Rochester ME2 3HG
    £39,500 Semi-detached house, Freehold 28th June 1996
  • 51 Gordon Road, Rochester ME2 3HG
    £155,000 Terraced house, Freehold 17th April 2015
  • 52 Gordon Road, Rochester ME2 3HJ
    £72,000 Terraced house, Freehold 20th July 2001
  • 54 Gordon Road, Rochester ME2 3HJ
    £50,000 Semi-detached house, Freehold 20th October 1995
  • 54 Gordon Road, Rochester ME2 3HJ
    £73,000 Semi-detached house, Freehold 13th March 2001
  • 54 Gordon Road, Rochester ME2 3HJ
    £121,000 Semi-detached house, Freehold 28th October 2005
  • 54 Gordon Road, Rochester ME2 3HJ
    £157,500 Terraced house, Freehold 8th July 2014
  • 55 Gordon Road, Rochester ME2 3HG
    £104,000 Terraced house, Freehold 7th February 2003
  • 55 Gordon Road, Rochester ME2 3HG
    £151,000 Terraced house, Freehold 30th May 2008
  • 57 Gordon Road, Rochester ME2 3HG
    £47,000 Terraced house, Freehold 29th May 1998
  • 58 Gordon Road, Rochester ME2 3HJ
    £132,500 Terraced house, Freehold 14th July 2006
  • 58 Gordon Road, Rochester ME2 3HJ
    £107,500 Terraced house, Freehold 9th October 2003
  • 58 Gordon Road, Rochester ME2 3HJ
    £33,000 Terraced house, Freehold 31st May 1996
  • 60 Gordon Road, Rochester ME2 3HJ
    £135,000 Terraced house, Freehold 16th February 2007
  • 60 Gordon Road, Rochester ME2 3HJ
    £125,000 Terraced house, Freehold 28th May 2010
  • 62 Gordon Road, Rochester ME2 3HJ
    £55,000 Terraced house, Freehold 17th May 1999
  • 62 Gordon Road, Rochester ME2 3HJ
    £52,250 Terraced house, Freehold 18th August 1997
  • 62 Gordon Road, Rochester ME2 3HJ
    £70,000 Terraced house, Freehold 27th June 2000
  • 64 Gordon Road, Rochester ME2 3HJ
    £44,500 Terraced house, Freehold 5th June 1998
  • 64 Gordon Road, Rochester ME2 3HJ
    £170,000 Terraced house, Freehold 12th June 2007
  • 64 Gordon Road, Rochester ME2 3HJ
    £57,000 Terraced house, Freehold 1st December 1999
  • 66 Gordon Road, Rochester ME2 3HJ
    £29,000 Terraced house, Freehold 3rd January 1996
  • 66 Gordon Road, Rochester ME2 3HJ
    £39,000 Terraced house, Freehold 16th August 1996
  • 67 Gordon Road, Rochester ME2 3HG
    £165,000 Semi-detached house, Freehold 14th September 2007
  • 67 Gordon Road, Rochester ME2 3HG
    £135,000 Semi-detached house, Freehold 14th September 2007
  • 70 Gordon Road, Rochester ME2 3HJ
    £97,000 Terraced house, Freehold 12th March 2003
  • 70 Gordon Road, Rochester ME2 3HJ
    £38,000 Terraced house, Freehold 13th April 1995
  • 70 Gordon Road, Rochester ME2 3HJ
    £80,000 Terraced house, Freehold 13th January 2003
  • 71 Gordon Road, Rochester ME2 3HG
    £38,000 Terraced house, Freehold 24th April 1995
  • 73 Gordon Road, Rochester ME2 3HG
    £113,000 Terraced house, Freehold 14th May 2004
  • 74 Gordon Road, Rochester ME2 3HJ
    £110,000 Terraced house, Freehold 2nd August 2005
  • 76 Gordon Road, Rochester ME2 3HJ
    £64,000 Terraced house, Freehold 28th January 2000
  • 79 Gordon Road, Rochester ME2 3HH
    £45,000 Terraced house, Freehold 1st April 1998
  • 81 Gordon Road, Rochester ME2 3HH
    £48,000 Terraced house, Freehold 4th January 1999
  • 81 Gordon Road, Rochester ME2 3HH
    £125,000 Terraced house, Freehold 11th May 2006
  • 82 Gordon Road, Rochester ME2 3HJ
    £29,000 Semi-detached house, Freehold 14th February 1997
  • 84 Gordon Road, Rochester ME2 3HJ
    £105,000 Terraced house, Freehold 18th October 2012
  • 84 Gordon Road, Rochester ME2 3HJ
    £146,000 Terraced house, Freehold 5th September 2013
  • 86 Gordon Road, Rochester ME2 3HJ
    £50,000 Semi-detached house, Freehold 28th February 1996
  • 86 Gordon Road, Rochester ME2 3HJ
    £180,000 Terraced house, Freehold 17th February 2015
  • 86 Gordon Road, Rochester ME2 3HJ
    £145,000 Semi-detached house, Freehold 7th July 2006
  • 86 Gordon Road, Rochester ME2 3HJ
    £82,000 Semi-detached house, Freehold 31st May 2001
  • 87 Gordon Road, Rochester ME2 3HH
    £116,000 Terraced house, Freehold 2nd April 2004
  • 88 Gordon Road, Rochester ME2 3HL
    £145,000 Terraced house, Freehold 21st October 2004
  • 88 Gordon Road, Rochester ME2 3HL
    £170,000 Terraced house, Freehold 23rd February 2007
  • 89 Gordon Road, Rochester ME2 3HH
    £174,995 Terraced house, Freehold 10th August 2007
  • 90 Gordon Road, Rochester ME2 3HL
    £84,500 Terraced house, Freehold 28th October 2002
  • 92 Gordon Road, Rochester ME2 3HL
    £152,500 Terraced house, Freehold 26th August 2004
  • 93 Gordon Road, Rochester ME2 3HH
    £109,000 Terraced house, Freehold 5th September 2003
  • 94 Gordon Road, Rochester ME2 3HL
    £71,500 Terraced house, Freehold 30th August 2000
  • 94 Gordon Road, Rochester ME2 3HL
    £169,995 Terraced house, Freehold 31st July 2007
  • 94 Gordon Road, Rochester ME2 3HL
    £45,000 Terraced house, Freehold 25th April 1997
  • 95 Gordon Road, Rochester ME2 3HH
    £64,995 Terraced house, Freehold 5th November 2001
  • 100 Gordon Road, Rochester ME2 3HL
    £79,500 Terraced house, Freehold 28th February 2002
  • 100 Gordon Road, Rochester ME2 3HL
    £125,000 Terraced house, Freehold 10th March 2010
  • 101 Gordon Road, Rochester ME2 3HH
    £109,000 Terraced house, Freehold 12th December 2003
  • 102 Gordon Road, Rochester ME2 3HL
    £148,000 Terraced house, Freehold 12th October 2006
  • 102 Gordon Road, Rochester ME2 3HL
    £78,000 Terraced house, Freehold 1st May 2002
  • 106 Gordon Road, Rochester ME2 3HL
    £43,000 Terraced house, Freehold 11th May 1998
  • 108 Gordon Road, Rochester ME2 3HL
    £46,000 Terraced house, Freehold 6th March 1998
  • 109 Gordon Road, Rochester ME2 3HH
    £82,500 Terraced house, Freehold 25th March 2011
  • 110 Gordon Road, Rochester ME2 3HL
    £175,000 Terraced house, Freehold 28th February 2014
  • 110 Gordon Road, Rochester ME2 3HL
    £52,250 Terraced house, Freehold 30th October 1997
  • 111 Gordon Road, Rochester ME2 3HH
    £83,995 Terraced house, Freehold 17th December 2001
  • 112 Gordon Road, Rochester ME2 3HL
    £167,000 Terraced house, Freehold 2nd May 2014
  • 112 Gordon Road, Rochester ME2 3HL
    £90,000 Terraced house, Freehold 8th May 2009
  • 113 Gordon Road, Rochester ME2 3HH
    £122,000 Terraced house, Freehold 10th August 2009
  • 113 Gordon Road, Rochester ME2 3HH
    £52,000 Terraced house, Freehold 9th July 1999
  • 113 Gordon Road, Rochester ME2 3HH
    £49,500 Terraced house, Freehold 1st May 1998
  • 113 Gordon Road, Rochester ME2 3HH
    £120,000 Terraced house, Freehold 31st May 2012
  • 113 Gordon Road, Rochester ME2 3HH
    £159,000 Terraced house, Freehold 19th January 2015
  • 115 Gordon Road, Rochester ME2 3HH
    £119,000 Terraced house, Freehold 15th December 2006
  • 115 Gordon Road, Rochester ME2 3HH
    £110,000 Terraced house, Freehold 15th October 2004
  • 118 Gordon Road, Rochester ME2 3HL
    £79,500 Terraced house, Freehold 9th May 2001
  • 121 Gordon Road, Rochester ME2 3HH
    £43,000 Terraced house, Freehold 6th December 1996
  • 121 Gordon Road, Rochester ME2 3HH
    £49,250 Terraced house, Freehold 9th April 1998
  • 121 Gordon Road, Rochester ME2 3HH
    £21,000 Terraced house, Freehold 24th July 1996
  • 123 Gordon Road, Rochester ME2 3HH
    £100,000 Terraced house, Freehold 25th June 2013
  • 123 Gordon Road, Rochester ME2 3HH
    £190,000 Terraced house, Freehold 12th December 2013
  • 124 Gordon Road, Rochester ME2 3HL
    £67,000 Terraced house, Freehold 16th March 2001
  • 125 Gordon Road, Rochester ME2 3HH
    £44,000 Terraced house, Freehold 9th September 1999
  • 125 Gordon Road, Rochester ME2 3HH
    £82,995 Terraced house, Freehold 25th January 2002
  • 126 Gordon Road, Rochester ME2 3HL
    £100,000 Terraced house, Freehold 28th October 2005
  • 126 Gordon Road, Rochester ME2 3HL
    £153,000 Terraced house, Freehold 14th July 2006
  • 129 Gordon Road, Rochester ME2 3HH
    £125,000 Terraced house, Freehold 22nd October 2003
  • 129 Gordon Road, Rochester ME2 3HH
    £161,500 Terraced house, Freehold 25th October 2007
  • 129 Gordon Road, Rochester ME2 3HH
    £300,000 Terraced house, Freehold 5th March 2013
  • 130 Gordon Road, Rochester ME2 3HL
    £77,495 Semi-detached house, Freehold 31st August 2001
  • 130 Gordon Road, Rochester ME2 3HL
    £42,500 Semi-detached house, Freehold 12th December 1997
  • 130 Gordon Road, Rochester ME2 3HL
    £180,000 Semi-detached house, Freehold 7th March 2008
  • 130 Gordon Road, Rochester ME2 3HL
    £37,000 Semi-detached house, Freehold 13th April 1995
  • 132 Gordon Road, Rochester ME2 3HL
    £68,500 Terraced house, Freehold 20th March 2000
  • 132 Gordon Road, Rochester ME2 3HL
    £152,500 Terraced house, Freehold 15th September 2004
  • 133 Gordon Road, Rochester ME2 3HH
    £114,000 Terraced house, Freehold 9th November 2010
  • 134a Gordon Road, Rochester ME2 3HL
    £186,000 Terraced house, Freehold 2nd July 2015
  • 135 Gordon Road, Rochester ME2 3HH
    £125,000 Terraced house, Freehold 17th April 2009
  • 138 Gordon Road, Rochester ME2 3HL
    £44,500 Terraced house, Freehold 6th February 1998
  • 138 Gordon Road, Rochester ME2 3HL
    £38,000 Terraced house, Freehold 28th April 1995
  • 140 Gordon Road, Rochester ME2 3HL
    £134,000 Terraced house, Freehold 29th April 2015
  • 141 Gordon Road, Rochester ME2 3HH
    £105,000 Terraced house, Freehold 3rd August 2005
  • 142 Gordon Road, Rochester ME2 3HL
    £37,000 Terraced house, Freehold 21st March 1996
  • 142 Gordon Road, Rochester ME2 3HL
    £48,000 Terraced house, Freehold 28th August 1998
  • 142 Gordon Road, Rochester ME2 3HL
    £75,000 Terraced house, Freehold 25th June 2001
  • 142 Gordon Road, Rochester ME2 3HL
    £147,000 Terraced house, Freehold 12th October 2006
  • 144 Gordon Road, Rochester ME2 3HL
    £137,000 Terraced house, Freehold 27th April 2007
  • 146 Gordon Road, Rochester ME2 3HL
    £164,000 Terraced house, Freehold 25th May 2007
  • 146 Gordon Road, Rochester ME2 3HL
    £67,000 Terraced house, Freehold 7th August 2000
  • 147 Gordon Road, Rochester ME2 3HH
    £120,000 Terraced house, Freehold 6th August 2004
  • 147 Gordon Road, Rochester ME2 3HH
    £120,000 Terraced house, Freehold 9th June 2006
  • 148 Gordon Road, Rochester ME2 3HL
    £128,000 Terraced house, Freehold 10th February 2006
  • 149 Gordon Road, Rochester ME2 3HH
    £65,000 Terraced house, Freehold 5th July 2001
  • 151 Gordon Road, Rochester ME2 3HH
    £46,500 Terraced house, Freehold 19th August 1998
  • 155 Gordon Road, Rochester ME2 3HH
    £125,000 Terraced house, Freehold 20th June 2007
  • 156 Gordon Road, Rochester ME2 3HL
    £149,995 Terraced house, Freehold 18th August 2006
  • 156 Gordon Road, Rochester ME2 3HL
    £46,000 Terraced house, Freehold 15th March 1999
  • 157 Gordon Road, Rochester ME2 3HH
    £121,000 Terraced house, Freehold 19th February 2010
  • 157 Gordon Road, Rochester ME2 3HH
    £138,000 Terraced house, Freehold 26th June 2014
  • 157 Gordon Road, Rochester ME2 3HH
    £63,000 Terraced house, Freehold 15th September 2000
  • 159 Gordon Road, Rochester ME2 3HH
    £55,000 Terraced house, Freehold 7th January 2000
  • 159 Gordon Road, Rochester ME2 3HH
    £127,000 Terraced house, Freehold 16th April 2010
  • 159 Gordon Road, Rochester ME2 3HH
    £170,000 Terraced house, Freehold 21st November 2014
  • 159 Gordon Road, Rochester ME2 3HH
    £99,000 Terraced house, Freehold 28th April 2003
  • 159 Gordon Road, Rochester ME2 3HH
    £128,500 Terraced house, Freehold 27th February 2006
  • 161 Gordon Road, Rochester ME2 3HH
    £84,950 Terraced house, Freehold 27th May 2002
  • 161 Gordon Road, Rochester ME2 3HH
    £99,995 Terraced house, Freehold 16th September 2002
  • 162 Gordon Road, Rochester ME2 3HL
    £43,500 Terraced house, Freehold 27th September 1996
  • 164 Gordon Road, Rochester ME2 3HL
    £67,995 Terraced house, Freehold 17th August 2001
  • 164 Gordon Road, Rochester ME2 3HL
    £39,000 Terraced house, Freehold 22nd December 1995
  • 164 Gordon Road, Rochester ME2 3HL
    £135,000 Terraced house, Freehold 7th September 2012
  • 165 Gordon Road, Rochester ME2 3HH
    £100,000 Terraced house, Freehold 15th August 2003
  • 165 Gordon Road, Rochester ME2 3HH
    £52,000 Terraced house, Freehold 6th August 1999
  • 165 Gordon Road, Rochester ME2 3HH
    £69,000 Terraced house, Freehold 30th November 2000
  • 166 Gordon Road, Rochester ME2 3HL
    £37,500 Terraced house, Freehold 28th October 1997
  • 170 Gordon Road, Rochester ME2 3HL
    £110,000 Terraced house, Freehold 28th July 2003
  • 170 Gordon Road, Rochester ME2 3HL
    £74,500 Terraced house, Freehold 30th August 2001
  • 173 Gordon Road, Rochester ME2 3HH
    £42,000 Terraced house, Freehold 14th May 1999
  • 173 Gordon Road, Rochester ME2 3HH
    £142,500 Terraced house, Freehold 21st January 2014
  • 174 Gordon Road, Rochester ME2 3HL
    £56,995 Terraced house, Freehold 31st July 1998
  • 174 Gordon Road, Rochester ME2 3HL
    £76,000 Terraced house, Freehold 30th August 2001
  • 174 Gordon Road, Rochester ME2 3HL
    £122,000 Terraced house, Freehold 20th February 2004
  • 174 Gordon Road, Rochester ME2 3HL
    £136,000 Terraced house, Freehold 31st March 2006
  • 175a Gordon Road, Rochester ME2 3HH
    £70,000 Terraced house, Freehold 20th September 2002
  • 175a Gordon Road, Rochester ME2 3HH
    £35,000 Flat, Leasehold 21st January 2003
  • 175b Gordon Road, Rochester ME2 3HH
    £35,500 Flat, Leasehold 21st January 2003
  • 176 Gordon Road, Rochester ME2 3HL
    £115,000 Terraced house, Freehold 21st October 2005
  • 176 Gordon Road, Rochester ME2 3HL
    £124,000 Terraced house, Freehold 20th September 2013
  • 176 Gordon Road, Rochester ME2 3HL
    £42,000 Terraced house, Freehold 14th April 1998
  • 178 Gordon Road, Rochester ME2 3HL
    £92,995 Terraced house, Freehold 3rd March 2003
  • 178 Gordon Road, Rochester ME2 3HL
    £111,000 Terraced house, Freehold 19th December 2003
  • 182 Gordon Road, Rochester ME2 3HL
    £37,000 Terraced house, Freehold 26th August 1997
  • 186 Gordon Road, Rochester ME2 3HL
    £59,500 Terraced house, Freehold 22nd November 1999
  • Advertisements

    All sold house price data on Rochester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Gordon Road

    Map showing Gordon Road in Rochester.