Home > Rochester House Prices > Main Road

Sold House Prices in Main Road

This page displays sold house prices for Main Road in Rochester.

Advertisements

Main Road in Hoo, Rochester consists mainly of semi-detached houses and terraced houses. Properties on Main Road typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £400,000.

  • 1 Main Road, Hoo ME3 9NA
    £235,000 Other, Freehold 6th May 2015
  • 1a Main Road, Hoo ME3 9AA
    £80,000 Flat, Leasehold 2nd May 2008
  • 1a Main Road, Hoo ME3 9AA
    £74,995 Flat, Leasehold 12th December 2003
  • 2a Main Road, Hoo ME3 9AD
    £250,000 Detached house, Freehold 10th April 2007
  • First Floor Flat, 3 Main Road, Hoo ME3 9AA
    £90,000 Flat, Leasehold 23rd March 2007
  • First Floor Flat, 3 Main Road, Hoo ME3 9AA
    £81,500 Flat, Leasehold 30th June 2004
  • 12 Main Road, Hoo ME3 9AD
    £125,000 Terraced house, Freehold 21st April 2011
  • 12 Main Road, Hoo ME3 9AD
    £47,500 Terraced house, Freehold 29th October 1998
  • 12 Main Road, Hoo ME3 9AD
    £66,000 Terraced house, Freehold 15th November 1999
  • 14 Main Road, Hoo ME3 9AD
    £45,000 Terraced house, Freehold 17th June 1996
  • 14 Main Road, Hoo ME3 9AD
    £63,500 Terraced house, Freehold 1st July 1999
  • 16 Main Road, Hoo ME3 9AD
    £59,000 Terraced house, Freehold 16th December 1999
  • 16 Main Road, Hoo ME3 9AD
    £79,500 Terraced house, Freehold 1st February 2002
  • 16 Main Road, Hoo ME3 9AD
    £40,000 Terraced house, Freehold 2nd May 1997
  • 18 Main Road, Hoo ME3 9AD
    £127,500 Terraced house, Freehold 13th September 2010
  • 18 Main Road, Hoo ME3 9AD
    £95,995 Terraced house, Freehold 7th February 2003
  • 18 Main Road, Hoo ME3 9AD
    £150,000 Terraced house, Freehold 24th September 2007
  • 18 Main Road, Hoo ME3 9AD
    £120,000 Terraced house, Freehold 14th July 2009
  • 19 Main Road, Hoo ME3 9AA
    £270,000 Detached house, Freehold 3rd October 2014
  • 19 Main Road, Hoo ME3 9AA
    £185,000 Terraced house, Freehold 20th July 2009
  • 20 Main Road, Hoo ME3 9AD
    £140,000 Terraced house, Freehold 24th August 2007
  • 22 Main Road, Hoo ME3 9AD
    £128,000 Terraced house, Freehold 28th April 2005
  • 24 Main Road, Hoo ME3 9AD
    £123,000 Terraced house, Freehold 7th February 2011
  • 24 Main Road, Hoo ME3 9AD
    £130,000 Terraced house, Freehold 5th May 2009
  • 24 Main Road, Hoo ME3 9AD
    £124,000 Terraced house, Freehold 26th April 2013
  • 24 Main Road, Hoo ME3 9AD
    £77,995 Terraced house, Freehold 14th September 2001
  • 27 Main Road, Hoo ME3 9AA
    £155,000 Detached house, Freehold 5th February 2013
  • 27 Main Road, Hoo ME3 9AA
    £86,500 Detached house, Freehold 18th November 1998
  • 27 Main Road, Hoo ME3 9AA
    £160,000 Detached house, Freehold 6th February 2004
  • 28 Main Road, Hoo ME3 9AD
    £93,995 Terraced house, Freehold 6th September 2002
  • 32 Main Road, Hoo ME3 9AD
    £100,000 Terraced house, Freehold 19th November 2002
  • 32 Main Road, Hoo ME3 9AD
    £142,500 Terraced house, Freehold 21st March 2007
  • 32 Main Road, Hoo ME3 9AD
    £115,000 Terraced house, Freehold 30th July 2004
  • 32 Main Road, Hoo ME3 9AD
    £51,950 Terraced house, Freehold 19th August 1998
  • 32 Main Road, Hoo ME3 9AD
    £34,000 Terraced house, Freehold 26th August 1997
  • 34 Main Road, Hoo ME3 9AD
    £80,000 Semi-detached house, Freehold 8th January 1999
  • 34 Main Road, Hoo ME3 9AD
    £220,000 Semi-detached house, Freehold 8th June 2007
  • 36 Main Road, Hoo ME3 9AD
    £137,000 Semi-detached house, Freehold 7th November 2002
  • 36 Main Road, Hoo ME3 9AD
    £75,000 Semi-detached house, Freehold 11th December 1997
  • 36 Main Road, Hoo ME3 9AD
    £199,995 Semi-detached house, Freehold 8th March 2011
  • 38 Main Road, Hoo ME3 9AD
    £84,500 Semi-detached house, Freehold 10th April 1995
  • 40 Main Road, Hoo ME3 9AD
    £121,000 Semi-detached house, Freehold 27th April 2012
  • 40 Main Road, Hoo ME3 9AD
    £250,000 Semi-detached house, Freehold 24th July 2014
  • 46 Main Road, Hoo ME3 9AB
    £175,000 Semi-detached house, Freehold 26th March 2004
  • 46 Main Road, Hoo ME3 9AB
    £97,000 Semi-detached house, Freehold 21st January 1999
  • 46 Main Road, Hoo ME3 9AB
    £185,000 Semi-detached house, Freehold 10th April 2012
  • 48 Main Road, Hoo ME3 9AB
    £180,000 Terraced house, Freehold 1st February 2006
  • 48 Main Road, Hoo ME3 9AB
    £270,000 Semi-detached house, Freehold 12th August 2015
  • 48 Main Road, Hoo ME3 9AB
    £208,000 Terraced house, Freehold 30th October 2012
  • 51 Main Road, Hoo ME3 9AA
    £104,000 Terraced house, Freehold 25th January 2002
  • 52 Main Road, Hoo ME3 9AB
    £180,000 Semi-detached house, Freehold 7th May 2004
  • 52 Main Road, Hoo ME3 9AB
    £71,000 Semi-detached house, Freehold 22nd March 1996
  • 54 Main Road, Hoo ME3 9AB
    £184,000 Semi-detached house, Freehold 4th June 2004
  • 54 Main Road, Hoo ME3 9AB
    £257,350 Semi-detached house, Freehold 15th August 2014
  • 60 Main Road, Hoo ME3 9AB
    £89,995 Semi-detached house, Freehold 19th June 1998
  • 62 Main Road, Hoo ME3 9AB
    £350,000 Semi-detached house, Freehold 24th September 2015
  • 64 Main Road, Hoo ME3 9AB
    £83,750 Semi-detached house, Freehold 19th March 1999
  • 65 Main Road, Hoo ME3 9AA
    £134,000 Semi-detached house, Freehold 7th December 2012
  • 66 Main Road, Hoo ME3 9AB
    £177,500 Semi-detached house, Freehold 11th April 2003
  • 66 Main Road, Hoo ME3 9AB
    £141,000 Semi-detached house, Freehold 24th August 2001
  • 70 Main Road, Hoo ME3 9AB
    £122,500 Semi-detached house, Freehold 3rd March 2000
  • 71 Main Road, Hoo ME3 9AA
    £170,000 Semi-detached house, Freehold 22nd September 2006
  • 72 Main Road, Hoo ME3 9AB
    £70,000 Semi-detached house, Freehold 29th November 1995
  • 72 Main Road, Hoo ME3 9AB
    £94,000 Semi-detached house, Freehold 24th June 1998
  • 72 Main Road, Hoo ME3 9AB
    £230,000 Semi-detached house, Freehold 14th February 2014
  • 73 Main Road, Hoo ME3 9AA
    £42,000 Semi-detached house, Freehold 22nd April 1996
  • 73 Main Road, Hoo ME3 9AA
    £165,000 Semi-detached house, Freehold 16th January 2009
  • 73 Main Road, Hoo ME3 9AA
    £170,000 Semi-detached house, Freehold 31st January 2013
  • 80 Main Road, Hoo ME3 9AB
    £187,500 Semi-detached house, Freehold 10th August 2007
  • 82 Main Road, Hoo ME3 9EZ
    £185,000 Semi-detached house, Freehold 30th March 2006
  • 82 Main Road, Hoo ME3 9EZ
    £155,000 Semi-detached house, Freehold 13th January 2006
  • 84 Main Road, Hoo ME3 9EZ
    £270,000 Detached house, Freehold 21st December 2009
  • 85 Main Road, Hoo ME3 9EU
    £70,000 Semi-detached house, Freehold 11th December 1997
  • 86 Main Road, Hoo ME3 9EZ
    £175,000 Semi-detached house, Freehold 22nd December 2009
  • 89 Main Road, Hoo ME3 9EU
    £240,000 Semi-detached house, Freehold 31st July 2015
  • 89 Main Road, Hoo ME3 9EU
    £124,995 Semi-detached house, Freehold 18th July 2012
  • 90 Main Road, Hoo ME3 9EZ
    £260,000 Semi-detached house, Freehold 30th April 2015
  • 92 Main Road, Hoo ME3 9EZ
    £55,000 Semi-detached house, Freehold 25th April 1997
  • 94 Main Road, Hoo ME3 9EZ
    £165,000 Semi-detached house, Freehold 15th March 2007
  • 96 Main Road, Hoo ME3 9EZ
    £138,995 Semi-detached house, Freehold 29th May 2002
  • 97 Main Road, Hoo ME3 9EU
    £140,000 Detached house, Freehold 12th July 1999
  • 97 Main Road, Hoo ME3 9EU
    £149,995 Detached house, Freehold 1st March 2000
  • 98 Main Road, Hoo ME3 9HA
    £95,000 Detached house, Freehold 14th February 1997
  • 103 Main Road, Hoo ME3 9EU
    £72,995 Semi-detached house, Freehold 15th December 1999
  • 103 Main Road, Hoo ME3 9EU
    £159,995 Semi-detached house, Freehold 30th January 2004
  • 104 Main Road, Hoo ME3 9HA
    £210,000 Semi-detached house, Freehold 27th May 2008
  • 104 Main Road, Hoo ME3 9HA
    £165,000 Semi-detached house, Freehold 6th July 2007
  • 106 Main Road, Hoo ME3 9HA
    £166,000 Semi-detached house, Freehold 10th November 2006
  • 107 Main Road, Hoo ME3 9EX
    £38,000 Semi-detached house, Freehold 14th June 1996
  • 108 Main Road, Hoo ME3 9HA
    £130,000 Semi-detached house, Freehold 6th November 2008
  • 110 Main Road, Hoo ME3 9HA
    £115,000 Semi-detached house, Freehold 12th November 2009
  • 110 Main Road, Hoo ME3 9HA
    £160,000 Semi-detached house, Freehold 27th May 2010
  • 113 Main Road, Hoo ME3 9EX
    £48,500 Semi-detached house, Freehold 19th May 2000
  • 113 Main Road, Hoo ME3 9EX
    £161,000 Semi-detached house, Freehold 28th May 2014
  • 120 Main Road, Hoo ME3 9HB
    £197,500 Terraced house, Freehold 29th September 2004
  • 122 Main Road, Hoo ME3 9HB
    £137,000 Terraced house, Freehold 25th April 2013
  • 123 Main Road, Hoo ME3 9EX
    £130,000 Semi-detached house, Freehold 28th May 2003
  • 125 Main Road, Hoo ME3 9EX
    £63,000 Semi-detached house, Freehold 2nd July 1999
  • 125 Main Road, Hoo ME3 9EX
    £148,000 Semi-detached house, Freehold 2nd December 2002
  • 126 Main Road, Hoo ME3 9HB
    £124,000 Terraced house, Freehold 15th January 2003
  • 126 Main Road, Hoo ME3 9HB
    £150,000 Terraced house, Freehold 17th December 2004
  • 126 Main Road, Hoo ME3 9HB
    £153,000 Terraced house, Freehold 21st August 2006
  • 126 Main Road, Hoo ME3 9HB
    £69,950 Terraced house, Freehold 22nd December 1999
  • 130 Main Road, Hoo ME3 9HB
    £36,000 Terraced house, Freehold 28th August 1998
  • 130 Main Road, Hoo ME3 9HB
    £68,000 Terraced house, Freehold 22nd October 1999
  • 130 Main Road, Hoo ME3 9HB
    £98,000 Terraced house, Freehold 2nd August 2002
  • 132 Main Road, Hoo ME3 9HB
    £83,500 Terraced house, Freehold 7th December 2001
  • 132 Main Road, Hoo ME3 9HB
    £45,000 Terraced house, Freehold 7th July 1995
  • 132 Main Road, Hoo ME3 9HB
    £40,000 Terraced house, Freehold 25th March 1997
  • 132 Main Road, Hoo ME3 9HB
    £126,720 Terraced house, Freehold 20th December 2006
  • 133a Main Road, Hoo ME3 9EY
    £110,000 Detached house, Freehold 15th January 1998
  • 133a Main Road, Hoo ME3 9EY
    £235,000 Detached house, Freehold 27th November 2003
  • 134 Main Road, Hoo ME3 9HB
    £142,250 Terraced house, Freehold 29th October 2004
  • 134 Main Road, Hoo ME3 9HB
    £87,500 Terraced house, Freehold 15th February 2002
  • 136 Main Road, Hoo ME3 9HB
    £67,500 Terraced house, Freehold 13th August 1999
  • 137 Main Road, Hoo ME3 9EY
    £40,000 Semi-detached house, Freehold 19th March 1996
  • 137 Main Road, Hoo ME3 9EY
    £119,500 Semi-detached house, Freehold 9th August 2005
  • 137 Main Road, Hoo ME3 9EY
    £170,000 Semi-detached house, Freehold 28th February 2007
  • 139 Main Road, Hoo ME3 9EY
    £148,000 Semi-detached house, Freehold 6th July 2009
  • 142 Main Road, Hoo ME3 9HB
    £110,000 Terraced house, Freehold 21st December 2011
  • 142 Main Road, Hoo ME3 9HB
    £45,000 Terraced house, Freehold 2nd October 1997
  • 142 Main Road, Hoo ME3 9HB
    £155,000 Terraced house, Freehold 20th December 2006
  • 143 Main Road, Hoo ME3 9EY
    £226,000 Semi-detached house, Freehold 25th April 2014
  • 144 Main Road, Hoo ME3 9HB
    £59,995 Terraced house, Freehold 28th August 1998
  • 144 Main Road, Hoo ME3 9HB
    £133,500 Terraced house, Freehold 29th July 2005
  • 144 Main Road, Hoo ME3 9HB
    £78,000 Terraced house, Freehold 6th July 2001
  • 153 Main Road, Hoo ME3 9EY
    £230,000 Semi-detached house, Freehold 17th April 2014
  • 153 Main Road, Hoo ME3 9EY
    £215,000 Semi-detached house, Freehold 30th July 2010
  • 154 Main Road, Hoo ME3 9HB
    £26,500 Terraced house, Freehold 22nd May 1997
  • 154 Main Road, Hoo ME3 9HB
    £135,000 Terraced house, Freehold 24th October 2005
  • 154 Main Road, Hoo ME3 9HB
    £151,750 Terraced house, Freehold 7th October 2011
  • 154 Main Road, Hoo ME3 9HB
    £49,000 Terraced house, Freehold 15th September 1997
  • 155 Main Road, Hoo ME3 9EY
    £205,000 Semi-detached house, Freehold 21st December 2009
  • 156 Main Road, Hoo ME3 9HB
    £89,000 Detached house, Freehold 24th August 1998
  • 157 Main Road, Hoo ME3 9EY
    £231,000 Semi-detached house, Freehold 23rd June 2011
  • 159 Main Road, Hoo ME3 9EY
    £275,000 Detached house, Freehold 23rd September 2009
  • 166 Main Road, Hoo ME3 9HB
    £180,000 Semi-detached house, Freehold 21st August 2013
  • 166 Main Road, Hoo ME3 9HB
    £215,000 Semi-detached house, Freehold 3rd July 2015
  • 166 Main Road, Hoo ME3 9HB
    £152,000 Semi-detached house, Freehold 7th June 2007
  • 166 Main Road, Hoo ME3 9HB
    £182,000 Semi-detached house, Freehold 25th April 2008
  • 168 Main Road, Hoo ME3 9HB
    £42,500 Flat, Leasehold 5th January 2011
  • 176 Main Road, Hoo ME3 9HP
    £145,000 Semi-detached house, Freehold 26th February 2014
  • 176 Main Road, Hoo ME3 9HP
    £120,000 Semi-detached house, Freehold 26th November 2008
  • 206 Main Road, Hoo ME3 9HG
    £245,000 Detached house, Freehold 16th February 2007
  • 206 Main Road, Hoo ME3 9HG
    £161,000 Detached house, Freehold 17th September 2001
  • 208 Main Road, Hoo ME3 9HG
    £250,000 Detached house, Freehold 24th January 2012
  • 210 Main Road, Hoo ME3 9HG
    £350,000 Detached house, Freehold 8th July 2014
  • 220 Main Road, Hoo ME3 9HG
    £159,500 Detached house, Freehold 20th May 1998
  • 220 Main Road, Hoo ME3 9HG
    £350,000 Detached house, Freehold 28th May 2013
  • 232 Main Road, Hoo ME3 9HG
    £83,000 Semi-detached house, Freehold 7th February 1997
  • 234 Main Road, Hoo ME3 9HG
    £250,000 Detached house, Freehold 6th April 2004
  • 238 Main Road, Hoo ME3 9HG
    £210,000 Detached house, Freehold 16th July 2003
  • 238 Main Road, Hoo ME3 9HG
    £371,000 Detached house, Freehold 15th August 2013
  • 240 Main Road, Hoo ME3 9HG
    £440,000 Detached house, Freehold 16th February 2007
  • 240 Main Road, Hoo ME3 9HG
    £165,000 Detached house, Freehold 11th December 1996
  • 242 Main Road, Hoo ME3 9HG
    £270,000 Semi-detached house, Freehold 3rd February 2012
  • 242 Main Road, Hoo ME3 9HG
    £325,000 Semi-detached house, Freehold 10th March 2014
  • 246 Main Road, Hoo ME3 9HG
    £120,000 Semi-detached house, Freehold 1st September 1995
  • 248 Main Road, Hoo ME3 9HG
    £72,750 Semi-detached house, Freehold 26th March 1999
  • 4 Broad Street Cottages Main Road, Hoo ME3 9HG
    £128,000 Semi-detached house, Freehold 22nd December 2006
  • 2 Broad Street Cottages Main Road, Hoo ME3 9HG
    £55,250 Terraced house, Freehold 17th November 1998
  • 3 Broad Street Cottages Main Road, Hoo ME3 9HG
    £77,800 Terraced house, Freehold 29th February 1996
  • 4 Broad Street Cottages Main Road, Hoo ME3 9HG
    £53,000 Semi-detached house, Freehold 14th March 1996
  • 1 Broad Street Cottages Main Road, Hoo ME3 9HG
    £185,000 Terraced house, Freehold 28th July 2008
  • 4 Broad Street Cottages Main Road, Hoo ME3 9HG
    £137,000 Terraced house, Freehold 8th August 2008
  • 2 Broad Street Cottages Main Road, Hoo ME3 9HG
    £49,000 Terraced house, Freehold 6th January 1997
  • Merton Main Road, Hoo ME3 9EY
    £310,000 Detached house, Freehold 18th November 2002
  • Advertisements

    All sold house price data on Rochester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Main Road

    Map showing Main Road in Rochester.