Home > Rochester House Prices > Seagull Road

Sold House Prices in Seagull Road

This page displays sold house prices for Seagull Road in Rochester.

Advertisements

Seagull Road in Rochester ME2 consists predominantly of terraced houses. Properties on Seagull Road typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Seagull Road, Rochester ME2 2SQ
    £115,000 Semi-detached house, Freehold 29th July 2011
  • 9 Seagull Road, Rochester ME2 2SQ
    £129,000 Terraced house, Freehold 27th January 2012
  • 11 Seagull Road, Rochester ME2 2SQ
    £59,500 Terraced house, Freehold 7th May 1999
  • 12 Seagull Road, Rochester ME2 2SG
    £168,500 Terraced house, Freehold 15th August 2014
  • 12 Seagull Road, Rochester ME2 2SG
    £99,995 Terraced house, Freehold 6th September 2002
  • 15 Seagull Road, Rochester ME2 2SQ
    £125,000 Terraced house, Freehold 13th October 2011
  • 15 Seagull Road, Rochester ME2 2SQ
    £145,000 Terraced house, Freehold 27th May 2011
  • 16 Seagull Road, Rochester ME2 2SG
    £27,000 Terraced house, Freehold 11th February 2002
  • 18 Seagull Road, Rochester ME2 2SG
    £145,000 Terraced house, Freehold 18th March 2009
  • 19 Seagull Road, Rochester ME2 2SQ
    £168,000 Terraced house, Freehold 13th December 2007
  • 23 Seagull Road, Rochester ME2 2SQ
    £178,000 Semi-detached house, Freehold 19th September 2014
  • 23 Seagull Road, Rochester ME2 2SQ
    £137,000 Semi-detached house, Freehold 17th December 2004
  • 24 Seagull Road, Rochester ME2 2SG
    £64,000 Terraced house, Freehold 15th February 2001
  • 26 Seagull Road, Rochester ME2 2SG
    £150,000 Terraced house, Freehold 29th May 2015
  • 27 Seagull Road, Rochester ME2 2SQ
    £145,000 Terraced house, Freehold 19th April 2013
  • 27 Seagull Road, Rochester ME2 2SQ
    £135,000 Terraced house, Freehold 2nd June 2006
  • 28 Seagull Road, Rochester ME2 2SG
    £43,500 Terraced house, Freehold 31st October 1997
  • 28 Seagull Road, Rochester ME2 2SG
    £202,000 Terraced house, Freehold 10th October 2014
  • 29 Seagull Road, Rochester ME2 2SQ
    £112,000 Semi-detached house, Freehold 6th December 2002
  • 29 Seagull Road, Rochester ME2 2SQ
    £145,000 Semi-detached house, Freehold 31st July 2006
  • 30 Seagull Road, Rochester ME2 2SG
    £163,000 Semi-detached house, Freehold 27th May 2005
  • 39 Seagull Road, Rochester ME2 2RH
    £87,500 Semi-detached house, Freehold 27th September 2000
  • 42 Seagull Road, Rochester ME2 2SG
    £67,995 Semi-detached house, Freehold 7th February 2001
  • 44 Seagull Road, Rochester ME2 2SG
    £55,000 Semi-detached house, Freehold 30th April 1999
  • 47 Seagull Road, Rochester ME2 2SF
    £83,995 Terraced house, Freehold 8th March 2002
  • 49 Seagull Road, Rochester ME2 2SF
    £110,000 Terraced house, Freehold 16th November 2005
  • 49 Seagull Road, Rochester ME2 2SF
    £65,000 Terraced house, Freehold 3rd November 2000
  • 49 Seagull Road, Rochester ME2 2SF
    £44,995 Terraced house, Freehold 30th January 1996
  • 49 Seagull Road, Rochester ME2 2SF
    £79,000 Terraced house, Freehold 11th December 2001
  • 49 Seagull Road, Rochester ME2 2SF
    £119,990 Terraced house, Freehold 27th January 2006
  • 51 Seagull Road, Rochester ME2 2SF
    £40,000 Terraced house, Freehold 27th September 1995
  • 53 Seagull Road, Rochester ME2 2SF
    £106,000 Terraced house, Freehold 20th December 2006
  • 55 Seagull Road, Rochester ME2 2SF
    £41,500 Terraced house, Freehold 21st July 1995
  • 55 Seagull Road, Rochester ME2 2SF
    £114,000 Terraced house, Freehold 27th January 2012
  • 56 Seagull Road, Rochester ME2 2RH
    £48,000 Semi-detached house, Freehold 2nd May 1997
  • 57 Seagull Road, Rochester ME2 2SF
    £42,500 Terraced house, Freehold 28th August 1998
  • 60 Seagull Road, Rochester ME2 2RH
    £59,000 Semi-detached house, Freehold 20th September 1995
  • 60 Seagull Road, Rochester ME2 2RH
    £59,995 Semi-detached house, Freehold 25th July 1997
  • 61 Seagull Road, Rochester ME2 2SF
    £59,995 Terraced house, Freehold 8th December 2000
  • 61 Seagull Road, Rochester ME2 2SF
    £114,000 Terraced house, Freehold 14th May 2004
  • 61 Seagull Road, Rochester ME2 2SF
    £138,500 Terraced house, Freehold 21st September 2007
  • 62 Seagull Road, Rochester ME2 2RH
    £140,000 Terraced house, Freehold 12th December 2003
  • 62 Seagull Road, Rochester ME2 2RH
    £169,950 Terraced house, Freehold 10th August 2007
  • 64 Seagull Road, Rochester ME2 2RH
    £175,000 Terraced house, Freehold 23rd April 2014
  • 65 Seagull Road, Rochester ME2 2SF
    £65,000 Terraced house, Freehold 23rd March 2001
  • 67 Seagull Road, Rochester ME2 2SF
    £112,000 Terraced house, Freehold 29th August 2003
  • 67 Seagull Road, Rochester ME2 2SF
    £128,000 Terraced house, Freehold 25th October 2012
  • 67 Seagull Road, Rochester ME2 2SF
    £53,995 Terraced house, Freehold 21st June 1999
  • 68 Seagull Road, Rochester ME2 2RH
    £170,000 Terraced house, Freehold 27th May 2008
  • 69 Seagull Road, Rochester ME2 2SF
    £127,000 Terraced house, Freehold 8th September 2006
  • 70 Seagull Road, Rochester ME2 2RH
    £135,000 Terraced house, Freehold 20th December 2011
  • 71 Seagull Road, Rochester ME2 2SF
    £40,000 Terraced house, Freehold 19th March 1999
  • 71 Seagull Road, Rochester ME2 2SF
    £117,000 Terraced house, Freehold 16th December 2005
  • 71 Seagull Road, Rochester ME2 2SF
    £146,000 Terraced house, Freehold 2nd May 2008
  • 73 Seagull Road, Rochester ME2 2SF
    £65,000 Terraced house, Freehold 21st September 2001
  • 73 Seagull Road, Rochester ME2 2SF
    £145,500 Terraced house, Freehold 29th January 2008
  • 73 Seagull Road, Rochester ME2 2SF
    £48,500 Terraced house, Freehold 30th November 1998
  • 76 Seagull Road, Rochester ME2 2RH
    £125,000 Terraced house, Freehold 26th October 2005
  • 76 Seagull Road, Rochester ME2 2RH
    £51,000 Terraced house, Freehold 30th April 1998
  • 77 Seagull Road, Rochester ME2 2SF
    £28,000 Terraced house, Leasehold 24th April 2003
  • 77 Seagull Road, Rochester ME2 2SF
    £11,000 Terraced house, Leasehold 27th March 1998
  • 79 Seagull Road, Rochester ME2 2SF
    £132,250 Terraced house, Freehold 20th July 2007
  • 81 Seagull Road, Rochester ME2 2SF
    £49,500 Terraced house, Freehold 30th July 1999
  • 81 Seagull Road, Rochester ME2 2SF
    £61,750 Terraced house, Freehold 27th October 2000
  • 81 Seagull Road, Rochester ME2 2SF
    £104,995 Terraced house, Freehold 11th October 2002
  • 83 Seagull Road, Rochester ME2 2SF
    £130,000 Terraced house, Freehold 24th March 2006
  • 83 Seagull Road, Rochester ME2 2SF
    £93,645 Terraced house, Freehold 29th July 2002
  • 84 Seagull Road, Rochester ME2 2RX
    £73,995 Terraced house, Freehold 14th November 2001
  • 84 Seagull Road, Rochester ME2 2RX
    £53,000 Terraced house, Freehold 4th November 1999
  • 84 Seagull Road, Rochester ME2 2RX
    £135,000 Terraced house, Freehold 29th June 2007
  • 85 Seagull Road, Rochester ME2 2SF
    £46,500 Terraced house, Freehold 28th June 1996
  • 85 Seagull Road, Rochester ME2 2SF
    £69,995 Terraced house, Freehold 22nd June 2001
  • 85 Seagull Road, Rochester ME2 2SF
    £155,000 Terraced house, Freehold 9th November 2007
  • 86 Seagull Road, Rochester ME2 2RX
    £108,500 Terraced house, Freehold 5th November 2003
  • 86 Seagull Road, Rochester ME2 2RX
    £52,500 Terraced house, Freehold 17th December 1999
  • 86 Seagull Road, Rochester ME2 2RX
    £86,000 Terraced house, Freehold 24th October 2003
  • 87 Seagull Road, Rochester ME2 2SF
    £63,000 Terraced house, Freehold 11th July 2001
  • 87 Seagull Road, Rochester ME2 2SF
    £105,000 Terraced house, Freehold 25th April 2003
  • 88 Seagull Road, Rochester ME2 2RX
    £128,000 Terraced house, Freehold 11th December 2006
  • 90 Seagull Road, Rochester ME2 2RX
    £146,000 Terraced house, Freehold 31st October 2007
  • 91 Seagull Road, Rochester ME2 2QJ
    £200,000 Terraced house, Freehold 14th August 2015
  • 91 Seagull Road, Rochester ME2 2QJ
    £99,995 Terraced house, Freehold 12th December 2001
  • 92 Seagull Road, Rochester ME2 2RX
    £47,500 Terraced house, Freehold 9th January 1998
  • 92 Seagull Road, Rochester ME2 2RX
    £128,000 Terraced house, Freehold 28th July 2006
  • 92 Seagull Road, Rochester ME2 2RX
    £48,500 Terraced house, Freehold 18th June 1999
  • 94 Seagull Road, Rochester ME2 2RX
    £110,000 Semi-detached house, Freehold 1st April 2003
  • 94 Seagull Road, Rochester ME2 2RX
    £152,000 Terraced house, Freehold 16th July 2008
  • 95 Seagull Road, Rochester ME2 2QJ
    £53,000 Terraced house, Freehold 29th November 1996
  • 95 Seagull Road, Rochester ME2 2QJ
    £147,500 Terraced house, Freehold 20th December 2006
  • 96 Seagull Road, Rochester ME2 2QJ
    £113,000 Terraced house, Freehold 4th November 2002
  • 97 Seagull Road, Rochester ME2 2QJ
    £127,500 Terraced house, Freehold 22nd February 2013
  • 98 Seagull Road, Rochester ME2 2QJ
    £126,500 Terraced house, Freehold 14th October 2003
  • 99 Seagull Road, Rochester ME2 2QJ
    £81,000 Semi-detached house, Freehold 7th December 2001
  • 99 Seagull Road, Rochester ME2 2QJ
    £60,000 Semi-detached house, Freehold 20th March 2000
  • 101 Seagull Road, Rochester ME2 2QJ
    £72,000 Terraced house, Freehold 21st December 2000
  • 101 Seagull Road, Rochester ME2 2QJ
    £53,000 Terraced house, Freehold 27th March 1998
  • 101 Seagull Road, Rochester ME2 2QJ
    £45,000 Terraced house, Freehold 22nd January 1997
  • 101 Seagull Road, Rochester ME2 2QJ
    £136,000 Terraced house, Freehold 26th May 2006
  • 102 Seagull Road, Rochester ME2 2QJ
    £103,000 Terraced house, Freehold 29th November 2002
  • 103 Seagull Road, Rochester ME2 2QJ
    £52,500 Terraced house, Freehold 28th August 1997
  • 107 Seagull Road, Rochester ME2 2QJ
    £180,000 Detached house, Freehold 15th December 2006
  • 110 Seagull Road, Rochester ME2 2QE
    £200,000 Terraced house, Freehold 31st March 2015
  • 110 Seagull Road, Rochester ME2 2QE
    £150,000 Terraced house, Freehold 6th June 2014
  • 111 Seagull Road, Rochester ME2 2QE
    £65,000 Terraced house, Freehold 16th June 2000
  • 112 Seagull Road, Rochester ME2 2QE
    £123,000 Terraced house, Freehold 5th December 2003
  • 112 Seagull Road, Rochester ME2 2QE
    £50,000 Terraced house, Freehold 7th July 1995
  • 115 Seagull Road, Rochester ME2 2QE
    £92,000 Terraced house, Freehold 26th July 2002
  • 115 Seagull Road, Rochester ME2 2QE
    £164,000 Terraced house, Freehold 24th July 2008
  • 115 Seagull Road, Rochester ME2 2QE
    £148,000 Semi-detached house, Freehold 6th February 2014
  • 115 Seagull Road, Rochester ME2 2QE
    £55,000 Terraced house, Freehold 4th August 1998
  • 119 Seagull Road, Rochester ME2 2QE
    £126,000 Terraced house, Freehold 14th January 2011
  • 121 Seagull Road, Rochester ME2 2QE
    £110,000 Terraced house, Freehold 3rd July 2009
  • 121 Seagull Road, Rochester ME2 2QE
    £38,500 Terraced house, Freehold 10th April 1995
  • 123 Seagull Road, Rochester ME2 2QE
    £56,000 Semi-detached house, Freehold 25th November 1996
  • Advertisements

    All sold house price data on Rochester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Seagull Road

    Map showing Seagull Road in Rochester.