Home > Rochester House Prices > The Tideway

Sold House Prices in The Tideway

This page displays sold house prices for The Tideway in Rochester.

Advertisements

The Tideway in Rochester ME1 consists predominantly of semi-detached houses. Properties on The Tideway typically have values around £150,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 1 The Tideway, Rochester ME1 2NL
    £139,450 Semi-detached house, Freehold 22nd March 2012
  • 1 The Tideway, Rochester ME1 2NL
    £165,000 Terraced house, Freehold 23rd February 2007
  • 2 The Tideway, Rochester ME1 2NL
    £98,000 Semi-detached house, Freehold 12th March 2003
  • 8 The Tideway, Rochester ME1 2NL
    £88,995 Semi-detached house, Freehold 31st October 2001
  • 8 The Tideway, Rochester ME1 2NL
    £77,000 Semi-detached house, Freehold 12th April 2001
  • 10 The Tideway, Rochester ME1 2NL
    £152,000 Semi-detached house, Freehold 28th May 2008
  • 10 The Tideway, Rochester ME1 2NL
    £160,000 Semi-detached house, Freehold 21st November 2014
  • 14 The Tideway, Rochester ME1 2NJ
    £69,995 Terraced house, Freehold 18th June 1999
  • 14 The Tideway, Rochester ME1 2NJ
    £96,000 Terraced house, Freehold 26th April 2002
  • 16 The Tideway, Rochester ME1 2NJ
    £154,500 Semi-detached house, Freehold 2nd March 2007
  • 22 The Tideway, Rochester ME1 2NJ
    £81,995 Terraced house, Freehold 5th October 2001
  • 24 The Tideway, Rochester ME1 2NJ
    £140,000 Semi-detached house, Freehold 8th January 2004
  • 24 The Tideway, Rochester ME1 2NJ
    £50,000 Semi-detached house, Freehold 28th August 1996
  • 24 The Tideway, Rochester ME1 2NJ
    £79,000 Semi-detached house, Freehold 28th June 2000
  • 26 The Tideway, Rochester ME1 2NJ
    £147,000 Semi-detached house, Freehold 27th November 2009
  • 28 The Tideway, Rochester ME1 2NJ
    £59,000 Semi-detached house, Freehold 13th June 1997
  • 28 The Tideway, Rochester ME1 2NJ
    £146,000 Semi-detached house, Freehold 23rd May 2003
  • 28 The Tideway, Rochester ME1 2NJ
    £79,995 Semi-detached house, Freehold 26th November 1999
  • 30 The Tideway, Rochester ME1 2NJ
    £129,000 Semi-detached house, Freehold 7th May 2004
  • 48 The Tideway, Rochester ME1 2NJ
    £130,000 Semi-detached house, Freehold 4th April 2003
  • 50 The Tideway, Rochester ME1 2NJ
    £148,000 Semi-detached house, Freehold 13th August 2010
  • 52 The Tideway, Rochester ME1 2NJ
    £175,000 Semi-detached house, Freehold 9th January 2015
  • 54 The Tideway, Rochester ME1 2NN
    £105,000 Semi-detached house, Freehold 24th June 2002
  • 54 The Tideway, Rochester ME1 2NN
    £153,000 Semi-detached house, Freehold 28th February 2006
  • 56 The Tideway, Rochester ME1 2NN
    £161,000 Semi-detached house, Freehold 26th February 2010
  • 58 The Tideway, Rochester ME1 2NN
    £142,500 Terraced house, Freehold 14th October 2005
  • 63 The Tideway, Rochester ME1 2NW
    £36,000 Terraced house, Freehold new build 12th January 1996
  • 63 The Tideway, Rochester ME1 2NW
    £141,500 Terraced house, Freehold 11th April 2005
  • 64 The Tideway, Rochester ME1 2NN
    £155,000 Semi-detached house, Freehold 7th April 2008
  • 64 The Tideway, Rochester ME1 2NN
    £92,500 Semi-detached house, Freehold 26th September 2002
  • 65 The Tideway, Rochester ME1 2NW
    £67,500 Terraced house, Freehold 25th February 2000
  • 65 The Tideway, Rochester ME1 2NW
    £143,500 Terraced house, Freehold 5th May 2005
  • 67 The Tideway, Rochester ME1 2NW
    £161,000 Flat, Freehold 13th July 2012
  • 68 The Tideway, Rochester ME1 2NN
    £110,000 Terraced house, Freehold 10th December 2008
  • 69 The Tideway, Rochester ME1 2NW
    £139,995 Terraced house, Freehold 17th October 2008
  • 71 The Tideway, Rochester ME1 2NW
    £74,000 Semi-detached house, Freehold 8th June 2000
  • 71 The Tideway, Rochester ME1 2NW
    £152,500 Semi-detached house, Freehold 6th March 2008
  • 71 The Tideway, Rochester ME1 2NW
    £160,000 Terraced house, Freehold 16th August 2013
  • 71 The Tideway, Rochester ME1 2NW
    £43,000 Semi-detached house, Freehold 28th August 1998
  • 72 The Tideway, Rochester ME1 2NN
    £140,000 Terraced house, Freehold 17th August 2007
  • 74 The Tideway, Rochester ME1 2NN
    £87,500 Terraced house, Freehold 15th November 2002
  • 74 The Tideway, Rochester ME1 2NN
    £122,000 Terraced house, Freehold 26th November 2010
  • 78 The Tideway, Rochester ME1 2NN
    £60,000 Terraced house, Freehold 29th October 1999
  • 79 The Tideway, Rochester ME1 2NW
    £155,000 Terraced house, Freehold 28th July 2006
  • 80 The Tideway, Rochester ME1 2NN
    £85,950 Terraced house, Freehold 20th May 2002
  • 87 The Tideway, Rochester ME1 2NW
    £179,995 Terraced house, Freehold 31st July 2006
  • 87 The Tideway, Rochester ME1 2NW
    £160,000 Terraced house, Freehold 8th September 2003
  • 88 The Tideway, Rochester ME1 2NN
    £55,000 Terraced house, Freehold 12th March 1999
  • 88 The Tideway, Rochester ME1 2NN
    £140,000 Terraced house, Freehold 30th May 2013
  • 90 The Tideway, Rochester ME1 2NN
    £65,000 Terraced house, Freehold 31st May 2000
  • 90 The Tideway, Rochester ME1 2NN
    £169,995 Terraced house, Freehold 15th October 2007
  • 90 The Tideway, Rochester ME1 2NN
    £130,000 Terraced house, Freehold 28th April 2009
  • 93 The Tideway, Rochester ME1 2NW
    £49,000 Terraced house, Freehold 27th March 2000
  • 94 The Tideway, Rochester ME1 2NN
    £142,500 Terraced house, Freehold 18th August 2006
  • 94 The Tideway, Rochester ME1 2NN
    £83,000 Terraced house, Freehold 31st January 2002
  • 95 The Tideway, Rochester ME1 2NW
    £130,000 Semi-detached house, Freehold 27th January 2006
  • 99 The Tideway, Rochester ME1 2NW
    £170,000 Semi-detached house, Freehold 26th October 2006
  • 101 The Tideway, Rochester ME1 2NW
    £64,995 Semi-detached house, Freehold 6th May 1999
  • 101 The Tideway, Rochester ME1 2NW
    £135,000 Semi-detached house, Freehold 4th June 2003
  • 103 The Tideway, Rochester ME1 2NW
    £132,000 Semi-detached house, Freehold 1st October 2010
  • 108 The Tideway, Rochester ME1 2NN
    £75,000 Terraced house, Freehold 20th December 2000
  • 108 The Tideway, Rochester ME1 2NN
    £155,000 Terraced house, Freehold 26th February 2010
  • 111 The Tideway, Rochester ME1 2NW
    £124,000 Semi-detached house, Freehold 29th August 2003
  • 114 The Tideway, Rochester ME1 2NN
    £115,000 Terraced house, Freehold 28th May 2004
  • 117 The Tideway, Rochester ME1 2NW
    £152,995 Semi-detached house, Freehold 17th August 2004
  • 119 The Tideway, Rochester ME1 2NW
    £64,950 Semi-detached house, Freehold 15th May 1998
  • 122 The Tideway, Rochester ME1 2NN
    £172,000 Terraced house, Freehold 30th April 2015
  • 127 The Tideway, Rochester ME1 2NW
    £42,500 Terraced house, Freehold 15th January 1998
  • 127 The Tideway, Rochester ME1 2NW
    £86,000 Terraced house, Freehold 23rd May 2002
  • 131 The Tideway, Rochester ME1 2NW
    £132,500 Semi-detached house, Freehold 25th July 2012
  • 131 The Tideway, Rochester ME1 2NW
    £67,000 Terraced house, Freehold 30th June 2000
  • 131 The Tideway, Rochester ME1 2NW
    £128,995 Terraced house, Freehold 23rd July 2004
  • 135 The Tideway, Rochester ME1 2NW
    £150,000 Semi-detached house, Freehold 9th May 2014
  • 137 The Tideway, Rochester ME1 2NW
    £120,000 Terraced house, Freehold 21st November 2011
  • 140 The Tideway, Rochester ME1 3QE
    £142,000 Semi-detached house, Freehold 16th August 2004
  • 141 The Tideway, Rochester ME1 2NW
    £68,000 Semi-detached house, Freehold 23rd May 2001
  • 141 The Tideway, Rochester ME1 2NW
    £142,000 Semi-detached house, Freehold 23rd May 2006
  • 143 The Tideway, Rochester ME1 2NW
    £72,000 Semi-detached house, Freehold 6th December 2000
  • 143 The Tideway, Rochester ME1 2NW
    £129,995 Semi-detached house, Freehold 29th October 2004
  • 143 The Tideway, Rochester ME1 2NW
    £157,000 Semi-detached house, Freehold 20th July 2007
  • 147 The Tideway, Rochester ME1 2NW
    £160,000 Semi-detached house, Freehold 14th December 2007
  • 148 The Tideway, Rochester ME1 3QE
    £140,000 Semi-detached house, Freehold 18th January 2013
  • 149 The Tideway, Rochester ME1 3QF
    £137,000 Semi-detached house, Freehold 12th September 2003
  • 149 The Tideway, Rochester ME1 3QF
    £92,000 Semi-detached house, Freehold 17th December 2001
  • 149 The Tideway, Rochester ME1 3QF
    £177,500 Semi-detached house, Freehold 19th May 2006
  • 159 The Tideway, Rochester ME1 3QF
    £165,000 Terraced house, Freehold 6th June 2008
  • 159 The Tideway, Rochester ME1 3QF
    £170,000 Terraced house, Freehold 25th July 2013
  • 160 The Tideway, Rochester ME1 3QE
    £82,000 Semi-detached house, Freehold 14th December 2001
  • 160 The Tideway, Rochester ME1 3QE
    £48,000 Semi-detached house, Freehold 8th December 1995
  • 162 The Tideway, Rochester ME1 3QE
    £136,000 Semi-detached house, Freehold 27th August 2009
  • 163 The Tideway, Rochester ME1 3QF
    £139,500 Terraced house, Freehold 28th January 2005
  • 165 The Tideway, Rochester ME1 3QF
    £89,995 Terraced house, Freehold 19th July 2002
  • 168 The Tideway, Rochester ME1 3QE
    £89,995 Terraced house, Freehold 2nd August 2002
  • 170 The Tideway, Rochester ME1 3QE
    £170,000 Semi-detached house, Freehold 22nd May 2015
  • 172 The Tideway, Rochester ME1 3QE
    £138,000 Terraced house, Freehold 13th December 2011
  • 172 The Tideway, Rochester ME1 3QE
    £150,000 Semi-detached house, Freehold 20th September 2013
  • 175 The Tideway, Rochester ME1 3QF
    £163,500 Semi-detached house, Freehold 14th August 2006
  • 176 The Tideway, Rochester ME1 3QE
    £195,000 Semi-detached house, Freehold 22nd July 2015
  • 178 The Tideway, Rochester ME1 3QE
    £120,000 Semi-detached house, Freehold 30th May 2003
  • 180 The Tideway, Rochester ME1 3QE
    £160,000 Semi-detached house, Freehold 14th October 2009
  • 183 The Tideway, Rochester ME1 3QF
    £110,000 Semi-detached house, Freehold 26th August 2003
  • 185 The Tideway, Rochester ME1 3QF
    £105,000 Terraced house, Freehold 28th February 2003
  • 185 The Tideway, Rochester ME1 3QF
    £145,000 Terraced house, Freehold 15th June 2007
  • 187 The Tideway, Rochester ME1 3QF
    £143,500 Terraced house, Freehold 12th May 2006
  • 187 The Tideway, Rochester ME1 3QF
    £120,000 Terraced house, Freehold 7th April 2004
  • 187 The Tideway, Rochester ME1 3QF
    £136,000 Terraced house, Freehold 12th September 2011
  • 188 The Tideway, Rochester ME1 3QE
    £79,000 Semi-detached house, Freehold 3rd November 2000
  • 193 The Tideway, Rochester ME1 3QF
    £42,500 Semi-detached house, Freehold 13th December 1996
  • 193 The Tideway, Rochester ME1 3QF
    £125,000 Terraced house, Freehold 24th October 2008
  • 196 The Tideway, Rochester ME1 3QE
    £75,000 Semi-detached house, Freehold 12th July 2004
  • 197 The Tideway, Rochester ME1 3QF
    £105,000 Semi-detached house, Freehold 18th April 2012
  • 198 The Tideway, Rochester ME1 3QE
    £47,000 Semi-detached house, Freehold 27th August 1996
  • 198 The Tideway, Rochester ME1 3QE
    £150,000 Terraced house, Freehold 12th December 2008
  • 213 The Tideway, Rochester ME1 3QF
    £125,000 Semi-detached house, Freehold 20th January 2006
  • 213 The Tideway, Rochester ME1 3QF
    £80,000 Semi-detached house, Freehold 5th July 2002
  • 213 The Tideway, Rochester ME1 3QF
    £168,500 Semi-detached house, Freehold 29th August 2014
  • 214 The Tideway, Rochester ME1 3QB
    £162,500 Semi-detached house, Freehold 30th March 2015
  • 214 The Tideway, Rochester ME1 3QB
    £69,000 Semi-detached house, Freehold 7th March 2002
  • 214 The Tideway, Rochester ME1 3QB
    £118,000 Semi-detached house, Freehold 28th March 2003
  • 214 The Tideway, Rochester ME1 3QB
    £127,000 Semi-detached house, Freehold 26th April 2011
  • 215 The Tideway, Rochester ME1 3QF
    £115,000 Semi-detached house, Freehold 19th February 2010
  • 218 The Tideway, Rochester ME1 3QB
    £73,500 Semi-detached house, Freehold 2nd March 2001
  • 218 The Tideway, Rochester ME1 3QB
    £142,000 Semi-detached house, Freehold 24th March 2005
  • 218 The Tideway, Rochester ME1 3QB
    £139,995 Semi-detached house, Freehold 2nd December 2011
  • 221 The Tideway, Rochester ME1 3QF
    £145,000 Semi-detached house, Freehold 15th February 2007
  • 223 The Tideway, Rochester ME1 3PT
    £115,000 Semi-detached house, Freehold 19th December 2008
  • 228 The Tideway, Rochester ME1 3QB
    £121,500 Semi-detached house, Freehold 11th March 2005
  • 228 The Tideway, Rochester ME1 3QB
    £168,000 Semi-detached house, Freehold 7th July 2014
  • 230 The Tideway, Rochester ME1 3QB
    £129,995 Terraced house, Freehold 1st June 2004
  • 230 The Tideway, Rochester ME1 3QB
    £62,000 Terraced house, Freehold 25th May 2001
  • 230 The Tideway, Rochester ME1 3QB
    £135,000 Semi-detached house, Freehold 11th October 2013
  • 230 The Tideway, Rochester ME1 3QB
    £137,500 Terraced house, Freehold 23rd September 2005
  • 233 The Tideway, Rochester ME1 3PT
    £43,000 Semi-detached house, Freehold 19th March 2004
  • 233 The Tideway, Rochester ME1 3PT
    £138,000 Semi-detached house, Freehold 22nd August 2008
  • 233 The Tideway, Rochester ME1 3PT
    £150,000 Terraced house, Freehold 1st June 2012
  • 233 The Tideway, Rochester ME1 3PT
    £129,000 Semi-detached house, Freehold 27th July 2005
  • 234b The Tideway, Rochester ME1 3QB
    £129,000 Terraced house, Freehold 4th December 2009
  • 234b The Tideway, Rochester ME1 3QB
    £117,995 Terraced house, Freehold 6th February 2004
  • 234b The Tideway, Rochester ME1 3QB
    £83,500 Terraced house, Freehold 3rd December 2001
  • 234d The Tideway, Rochester ME1 3QB
    £57,500 Terraced house, Freehold 31st July 1998
  • 234d The Tideway, Rochester ME1 3QB
    £158,000 Terraced house, Freehold 30th November 2007
  • 234d The Tideway, Rochester ME1 3QB
    £79,995 Terraced house, Freehold 11th August 2000
  • 235 The Tideway, Rochester ME1 3PT
    £97,000 Terraced house, Freehold 16th August 2002
  • 236 The Tideway, Rochester ME1 3QD
    £185,000 Detached house, Freehold 12th January 2007
  • 238 The Tideway, Rochester ME1 3QD
    £180,500 Semi-detached house, Freehold 27th February 2015
  • 238 The Tideway, Rochester ME1 3QD
    £95,995 Semi-detached house, Freehold 11th May 2001
  • 239 The Tideway, Rochester ME1 3PT
    £92,000 Terraced house, Freehold 27th July 2001
  • 240 The Tideway, Rochester ME1 3QD
    £89,500 Semi-detached house, Freehold 25th August 2000
  • 241 The Tideway, Rochester ME1 3PT
    £164,995 Terraced house, Freehold 15th October 2014
  • 241 The Tideway, Rochester ME1 3PT
    £116,000 Terraced house, Freehold 20th July 2005
  • 241 The Tideway, Rochester ME1 3PT
    £167,500 Terraced house, Freehold 2nd August 2007
  • 243 The Tideway, Rochester ME1 3PT
    £162,500 Terraced house, Freehold 28th January 2015
  • 247 The Tideway, Rochester ME1 3PT
    £83,000 Terraced house, Freehold 14th May 2002
  • 251 The Tideway, Rochester ME1 3PT
    £46,950 Semi-detached house, Freehold 13th March 1998
  • 252 The Tideway, Rochester ME1 3PR
    £180,000 Terraced house, Freehold 19th August 2015
  • 253 The Tideway, Rochester ME1 3PT
    £140,000 Semi-detached house, Freehold 11th August 2006
  • 253 The Tideway, Rochester ME1 3PT
    £47,000 Semi-detached house, Freehold 12th June 1998
  • 254 The Tideway, Rochester ME1 3PR
    £129,000 Terraced house, Freehold 16th September 2011
  • 255 The Tideway, Rochester ME1 3PT
    £43,000 Semi-detached house, Freehold 28th April 1995
  • 255 The Tideway, Rochester ME1 3PT
    £159,995 Semi-detached house, Freehold 21st September 2007
  • 256 The Tideway, Rochester ME1 3PR
    £124,000 Terraced house, Freehold 4th August 2004
  • 256 The Tideway, Rochester ME1 3PR
    £56,995 Terraced house, Freehold 26th August 1999
  • 256 The Tideway, Rochester ME1 3PR
    £135,000 Terraced house, Freehold 29th October 2010
  • 257 The Tideway, Rochester ME1 3PT
    £154,000 Terraced house, Freehold 6th January 2015
  • 261 The Tideway, Rochester ME1 3PT
    £118,000 Terraced house, Freehold 21st July 2004
  • 264 The Tideway, Rochester ME1 3PR
    £46,000 Semi-detached house, Freehold 28th May 1998
  • 264 The Tideway, Rochester ME1 3PR
    £117,000 Semi-detached house, Freehold 23rd January 2004
  • 265 The Tideway, Rochester ME1 3PT
    £62,500 Terraced house, Freehold 8th June 1999
  • 266 The Tideway, Rochester ME1 3PR
    £74,000 Terraced house, Freehold 8th February 2002
  • 266 The Tideway, Rochester ME1 3PR
    £145,000 Terraced house, Freehold 1st May 2014
  • 266 The Tideway, Rochester ME1 3PR
    £45,000 Terraced house, Freehold 25th September 1998
  • 266 The Tideway, Rochester ME1 3PR
    £125,000 Terraced house, Freehold 26th June 2009
  • 268 The Tideway, Rochester ME1 3PR
    £69,000 Terraced house, Freehold 30th November 2001
  • 268 The Tideway, Rochester ME1 3PR
    £140,000 Terraced house, Freehold 31st January 2008
  • 269 The Tideway, Rochester ME1 3PT
    £62,000 Terraced house, Freehold 1st August 2001
  • 269 The Tideway, Rochester ME1 3PT
    £130,000 Terraced house, Freehold 27th October 2011
  • 269 The Tideway, Rochester ME1 3PT
    £122,000 Terraced house, Freehold 30th June 2004
  • 271 The Tideway, Rochester ME1 3PT
    £115,000 Semi-detached house, Freehold 4th August 2004
  • 271 The Tideway, Rochester ME1 3PT
    £145,000 Semi-detached house, Freehold 8th October 2012
  • 271 The Tideway, Rochester ME1 3PT
    £48,000 Semi-detached house, Freehold 5th June 1998
  • 272 The Tideway, Rochester ME1 3PR
    £180,000 Semi-detached house, Freehold 17th December 2014
  • 273 The Tideway, Rochester ME1 3PT
    £169,950 Semi-detached house, Freehold 16th March 2015
  • 273 The Tideway, Rochester ME1 3PT
    £67,995 Semi-detached house, Freehold 6th July 2001
  • 276 The Tideway, Rochester ME1 3PR
    £190,000 Terraced house, Freehold 22nd July 2015
  • 276 The Tideway, Rochester ME1 3PR
    £87,000 Terraced house, Freehold 5th October 2001
  • 277 The Tideway, Rochester ME1 3PT
    £163,001 Terraced house, Freehold 23rd April 2015
  • 278 The Tideway, Rochester ME1 3PR
    £157,000 Terraced house, Freehold 13th May 2014
  • 282 The Tideway, Rochester ME1 3PR
    £150,000 Semi-detached house, Freehold 15th January 2007
  • 282 The Tideway, Rochester ME1 3PR
    £158,500 Semi-detached house, Freehold 22nd December 2010
  • 283 The Tideway, Rochester ME1 3PT
    £86,995 Terraced house, Freehold 21st May 2002
  • 284 The Tideway, Rochester ME1 3PR
    £128,000 Semi-detached house, Freehold 21st November 2003
  • 284 The Tideway, Rochester ME1 3PR
    £161,000 Semi-detached house, Freehold 14th July 2006
  • 286 The Tideway, Rochester ME1 3PR
    £165,000 Terraced house, Freehold 3rd July 2014
  • 286 The Tideway, Rochester ME1 3PR
    £35,000 Terraced house, Freehold 24th December 1996
  • 286 The Tideway, Rochester ME1 3PR
    £52,500 Terraced house, Freehold 19th March 1999
  • 287 The Tideway, Rochester ME1 3PP
    £120,000 Semi-detached house, Freehold 27th April 2001
  • 287 The Tideway, Rochester ME1 3PP
    £83,000 Semi-detached house, Freehold 30th June 1997
  • 289 The Tideway, Rochester ME1 3PP
    £171,500 Terraced house, Freehold 4th February 2011
  • 294 The Tideway, Rochester ME1 3PS
    £68,200 Semi-detached house, Freehold 6th July 2001
  • 294 The Tideway, Rochester ME1 3PS
    £58,000 Semi-detached house, Freehold 18th June 1999
  • 294 The Tideway, Rochester ME1 3PS
    £172,000 Semi-detached house, Freehold 12th June 2015
  • 298 The Tideway, Rochester ME1 3PS
    £137,500 Terraced house, Freehold 27th April 2007
  • 298 The Tideway, Rochester ME1 3PS
    £49,500 Terraced house, Freehold 4th February 2000
  • 299 The Tideway, Rochester ME1 3PN
    £160,000 Terraced house, Freehold 13th July 2007
  • 299 The Tideway, Rochester ME1 3PN
    £47,063 Terraced house, Freehold 27th February 2003
  • 302 The Tideway, Rochester ME1 3PS
    £140,000 Terraced house, Freehold 8th October 2007
  • 305 The Tideway, Rochester ME1 3PN
    £79,995 Semi-detached house, Freehold 3rd December 1999
  • 305 The Tideway, Rochester ME1 3PN
    £175,000 Semi-detached house, Freehold 1st August 2007
  • 305 The Tideway, Rochester ME1 3PN
    £45,000 Semi-detached house, Freehold 10th August 1998
  • 306 The Tideway, Rochester ME1 3PS
    £121,000 Terraced house, Freehold 3rd July 2012
  • 306 The Tideway, Rochester ME1 3PS
    £102,500 Terraced house, Freehold 11th May 2009
  • 313 The Tideway, Rochester ME1 3PN
    £89,000 Terraced house, Freehold 6th January 2003
  • 314 The Tideway, Rochester ME1 3PL
    £47,500 Terraced house, Freehold 18th August 1995
  • Advertisements

    All sold house price data on Rochester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    The Tideway

    Map showing The Tideway in Rochester.