Home > Rochester House Prices > Watts Avenue

Sold House Prices in Watts Avenue

This page displays sold house prices for Watts Avenue in Rochester.

Advertisements

Watts Avenue in Rochester ME1 consists mainly of flats and semi-detached houses. Properties on Watts Avenue typically have values around £350,000 - £500,000, but larger detached houses can command upwards of £800,000.

  • 2a Watts Avenue, Rochester ME1 1RX
    £125,000 Detached house, Freehold 22nd July 1999
  • Basement Flat, 3 Watts Avenue, Rochester ME1 1RX
    £135,000 Semi-detached house, Freehold 22nd October 1997
  • 4 Watts Avenue, Rochester ME1 1RX
    £750,000 Detached house, Freehold 7th July 2010
  • 4 Watts Avenue, Rochester ME1 1RX
    £620,000 Detached house, Freehold 29th June 2007
  • 4 Watts Avenue, Rochester ME1 1RX
    £225,000 Detached house, Freehold 6th June 1997
  • 6 Watts Avenue, Rochester ME1 1RX
    £370,000 Semi-detached house, Freehold 27th October 2004
  • 7 Watts Avenue, Rochester ME1 1RX
    £240,000 Detached house, Freehold 19th November 1997
  • 8 Watts Avenue, Rochester ME1 1RX
    £470,000 Semi-detached house, Freehold 16th July 2007
  • 8 Watts Avenue, Rochester ME1 1RX
    £130,000 Semi-detached house, Freehold 30th April 1997
  • Flat 7, 9 Watts Avenue, Rochester ME1 1RX
    £185,000 Detached house, Freehold 23rd April 1998
  • Flat 5, 9 Watts Avenue, Rochester ME1 1RX
    £57,995 Flat, Leasehold 13th November 1998
  • Flat 1, 9 Watts Avenue, Rochester ME1 1RX
    £51,400 Flat, Leasehold new build 12th October 1998
  • Flat 7, 9 Watts Avenue, Rochester ME1 1RX
    £100,000 Flat, Leasehold 30th May 2014
  • Flat 4, 9 Watts Avenue, Rochester ME1 1RX
    £59,995 Flat, Leasehold new build 4th November 1998
  • Flat 6, 9 Watts Avenue, Rochester ME1 1RX
    £56,150 Flat, Leasehold 11th September 1998
  • Flat 3, 9 Watts Avenue, Rochester ME1 1RX
    £38,000 Flat, Leasehold 23rd December 1998
  • Flat 2, 9 Watts Avenue, Rochester ME1 1RX
    £35,500 Flat, Leasehold new build 11th December 1998
  • Flat 6, 9 Watts Avenue, Rochester ME1 1RX
    £60,000 Flat, Leasehold 15th November 1999
  • Flat 4, 9 Watts Avenue, Rochester ME1 1RX
    £165,000 Flat, Leasehold 1st May 2008
  • Flat 3, 9 Watts Avenue, Rochester ME1 1RX
    £89,000 Flat, Leasehold 28th March 2014
  • Flat 7, 9 Watts Avenue, Rochester ME1 1RX
    £47,000 Flat, Leasehold new build 14th May 1999
  • Flat 1, 9 Watts Avenue, Rochester ME1 1RX
    £142,000 Flat, Leasehold 18th January 2008
  • Flat 6, 9 Watts Avenue, Rochester ME1 1RX
    £147,000 Flat, Leasehold 12th May 2008
  • Flat 4, 9 Watts Avenue, Rochester ME1 1RX
    £125,000 Flat, Leasehold 17th August 2005
  • Flat 7, 9 Watts Avenue, Rochester ME1 1RX
    £105,000 Flat, Leasehold 27th August 2003
  • Flat 1, 9 Watts Avenue, Rochester ME1 1RX
    £110,750 Flat, Leasehold 16th December 2003
  • Flat 7, 9 Watts Avenue, Rochester ME1 1RX
    £85,000 Flat, Leasehold 27th November 2013
  • Flat 5, 9 Watts Avenue, Rochester ME1 1RX
    £143,000 Flat, Leasehold 12th January 2007
  • Flat 3, 9 Watts Avenue, Rochester ME1 1RX
    £98,000 Flat, Leasehold 23rd January 2007
  • 11a Watts Avenue, Rochester ME1 1RX
    £165,000 Detached house, Freehold 8th June 1995
  • 14 Watts Avenue, Rochester ME1 1RX
    £135,300 Semi-detached house, Freehold 17th November 1995
  • 17 Watts Avenue, Rochester ME1 1RX
    £730,000 Semi-detached house, Freehold 14th November 2014
  • 17 Watts Avenue, Rochester ME1 1RX
    £415,000 Semi-detached house, Freehold 15th August 2003
  • 18 Watts Avenue, Rochester ME1 1RX
    £132,000 Semi-detached house, Freehold 17th June 1996
  • 18 Watts Avenue, Rochester ME1 1RX
    £217,500 Semi-detached house, Freehold 8th October 1999
  • 20 Watts Avenue, Rochester ME1 1RX
    £140,000 Semi-detached house, Freehold 30th July 1998
  • 22 Watts Avenue, Rochester ME1 1RX
    £136,000 Detached house, Freehold 26th June 1997
  • 22 Watts Avenue, Rochester ME1 1RX
    £325,000 Detached house, Freehold 8th October 1999
  • 23 Watts Avenue, Rochester ME1 1RX
    £465,000 Semi-detached house, Freehold 7th February 2005
  • 23 Watts Avenue, Rochester ME1 1RX
    £547,000 Semi-detached house, Freehold 29th June 2010
  • 23 Watts Avenue, Rochester ME1 1RX
    £261,500 Semi-detached house, Freehold 10th November 1999
  • 25 Watts Avenue, Rochester ME1 1RX
    £350,000 Semi-detached house, Freehold 25th July 2002
  • 27 Watts Avenue, Rochester ME1 1RX
    £350,000 Detached house, Freehold 7th September 2004
  • Ground Floor Flat, 31 Watts Avenue, Rochester ME1 1RX
    £15,000 Flat, Leasehold 15th December 2000
  • Ground Floor Flat, 31 Watts Avenue, Rochester ME1 1RX
    £78,046 Flat, Leasehold 9th March 2007
  • Flat 3, 31 Watts Avenue, Rochester ME1 1RX
    £59,324 Flat, Leasehold 28th March 2007
  • Flat 3, 31 Watts Avenue, Rochester ME1 1RX
    £70,000 Flat, Leasehold 3rd September 2002
  • 31b Watts Avenue, Rochester ME1 1RX
    £50,000 Flat, Freehold 21st May 2010
  • 33 Watts Avenue, Rochester ME1 1RX
    £499,950 Semi-detached house, Freehold 6th May 2004
  • 33 Watts Avenue, Rochester ME1 1RX
    £375,000 Semi-detached house, Freehold 28th October 2002
  • 35 Watts Avenue, Rochester ME1 1RX
    £495,000 Semi-detached house, Freehold 28th August 2003
  • 35 Watts Avenue, Rochester ME1 1RX
    £250,000 Semi-detached house, Freehold 11th June 1999
  • 35 Watts Avenue, Rochester ME1 1RX
    £570,000 Semi-detached house, Freehold 4th June 2010
  • Top Flat, 37 Watts Avenue, Rochester ME1 1RX
    £625,000 Semi-detached house, Freehold 9th October 2006
  • Advertisements

    All sold house price data on Rochester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Watts Avenue

    Map showing Watts Avenue in Rochester.